| P | Pts | ||
|---|---|---|---|
| 1 | 1 | 3 | |
| 2 | 2 | 3 | |
| 3 | 1 | 1 | |
| 3 | 1 | 1 | |
| 5 | 1 | 0 |
Legend:
| 1 | Germany | San Marino | ||||
| 2 | Lithuania | Sweden | ||||
| 5 | Estonia | Switzerland | ||||
| 6 | Moldova | Portugal | ||||
| 10 | Luxembourg | Austria | ||||
| 5 | Georgia | Spain | ||||
| 2 | Malta | Slovenia | ||||
| 8 | Iceland | Belgium | ||||
| 10 | Bulgaria | Netherlands | ||||
| 7 | Republic of Ireland | Hungary | ||||
| 8 | England | Azerbaijan |
| Estonia | Switzerland | |
|---|---|---|
| 0 | Goals scored | 0 |
| 3 | Goal attempts | 8 |
| 4 | Attempts off target | 11 |
| 2 | Corners | 11 |
| 20 | Fouls committed | 12 |
| 3 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Marko Meerits | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | Andrei Veis | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Meelis Peitre | 0 | 0 | 2 | 2 | 0 | 0 |
| 4 | Mikk Reintam | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Artjom Artjunin | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Siim Tenno | 0 | 0 | 3 | 2 | 0 | 0 |
| 7 | Maksim Podholjuzin | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Elvis Liivamägi | 0 | 0 | 4 | 0 | 1 | 0 |
| 9 | Henri Anier | 0 | 0 | 2 | 2 | 0 | 0 |
| 10 | Maksim Paponov | 0 | 0 | 4 | 0 | 1 | 0 |
| 11 | Albert Prosa | 0 | 0 | 2 | 2 | 0 | 0 |
| 12 | Mait Toom | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Aleksei Jahhimovitš | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Martin Tšegodajev | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Albert Taar | 0 | 0 | 1 | 2 | 0 | 0 |
| 16 | Sander Sinilaid | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Mikk Laas | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | Joel Indermitte | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Roman Bürki | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Rolf Feltscher | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Fabio Daprelà | 0 | 0 | 1 | 1 | 1 | 0 |
| 4 | Philippe Koch | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | François Affolter | 0 | 0 | 1 | 1 | 0 | 0 |
| 6 | Alain Wiss | 0 | 0 | 2 | 2 | 0 | 0 |
| 7 | Marco Schönbächler | 0 | 0 | 0 | 6 | 0 | 0 |
| 8 | Oliver Buff | 0 | 0 | 2 | 4 | 0 | 0 |
| 9 | Haris Seferovic | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Pajtim Kasami | 0 | 0 | 2 | 2 | 0 | 0 |
| 11 | Sébastien Wüthrich | 0 | 0 | 1 | 1 | 0 | 0 |
| 12 | Benjamin Siegrist | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Raphael Koch | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Nzuzi Toko | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Josip Drmic | 0 | 0 | 1 | 1 | 0 | 0 |
| 17 | Steven Zuber | 0 | 0 | 1 | 1 | 0 | 0 |
| 18 | Aleksandar Prijovic | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Janick Kamber | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: