Legend:
| Portugal | Albania | |
|---|---|---|
| 3 | Goals scored | 1 |
| 6 | Attempts on target | 1 |
| 7 | Attempts off target | 3 |
| 6 | Corners | 1 |
| 10 | Fouls committed | 13 |
| 1 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Anthony Lopes | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ivo Pinto | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | Pedro Mendes | 0 | 0 | 2 | 0 | 0 | 0 |
| 4 | João Pereira | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Rúben Ferreira | 0 | 0 | 3 | 0 | 1 | 0 |
| 6 | André Almeida | 0 | 0 | 1 | 1 | 0 | 0 |
| 7 | Salvador Agra | 1 | 2 | 1 | 3 | 0 | 0 |
| 8 | André Martins | 0 | 0 | 1 | 3 | 0 | 0 |
| 9 | Rui Fonte | 2 | 0 | 0 | 1 | 0 | 0 |
| 10 | Diogo Rosado | 0 | 1 | 2 | 2 | 0 | 0 |
| 11 | Josué | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Mika | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Luís Martins | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Danilo | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Fredy | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | David Simão | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tijane | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Abel Camará | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Stivi Frasheri | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bruno Dita | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Shpend Matoshi | 0 | 0 | 4 | 0 | 0 | 0 |
| 5 | Elvis Prençi | 0 | 0 | 2 | 0 | 1 | 0 |
| 6 | Mergim Bajraktari | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Albi Dosti | 0 | 0 | 1 | 1 | 0 | 0 |
| 8 | Mergim Brahimi | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Bekim Balaj | 1 | 0 | 3 | 2 | 1 | 0 |
| 10 | Armando Sadiku | 0 | 1 | 0 | 2 | 0 | 0 |
| 11 | Gjelbrim Tahipi | 0 | 0 | 2 | 2 | 0 | 0 |
| 14 | Armando Vajushi | 0 | 0 | 1 | 1 | 0 | 0 |
| 12 | Xhino Sejdo | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Alfred Deliallisi | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Fabio Hoxha | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Gers Delia | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Idriz Batha | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Leotrim Gashi | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: