Legend:
| 1 | Germany | San Marino | ||||
| 2 | Lithuania | Sweden | ||||
| 5 | Estonia | Switzerland | ||||
| 6 | Moldova | Portugal | ||||
| 10 | Luxembourg | Austria | ||||
| 5 | Georgia | Spain | ||||
| 2 | Malta | Slovenia | ||||
| 8 | Iceland | Belgium | ||||
| 10 | Bulgaria | Netherlands | ||||
| 7 | Republic of Ireland | Hungary | ||||
| 8 | England | Azerbaijan |
| Poland | Russia | |
|---|---|---|
| 0 | Goals scored | 2 |
| 5 | Goal attempts | 9 |
| 9 | Attempts off target | 6 |
| 3 | Corners | 4 |
| 16 | Fouls committed | 15 |
| 2 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Filip Kurto | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Paweł Olkowski | 0 | 0 | 2 | 0 | 0 | 0 |
| 3 | Grzegorz Krychowiak | 0 | 0 | 0 | 3 | 0 | 0 |
| 4 | Piotr Malarczyk | 0 | 0 | 2 | 0 | 0 | 0 |
| 5 | Paweł Oleksy | 0 | 0 | 1 | 1 | 1 | 0 |
| 6 | Łukasz Tyminski | 0 | 0 | 5 | 3 | 0 | 0 |
| 7 | Michał Kucharczyk | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ariel Borysiuk | 0 | 0 | 4 | 1 | 0 | 0 |
| 9 | Lukasz Teodorczyk | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mateusz Klich | 0 | 0 | 1 | 2 | 1 | 0 |
| 11 | Tomasz Kupisz | 0 | 0 | 1 | 5 | 0 | 0 |
| 12 | Jakub Słowik | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Bartosz Salamon | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Maciej Wichtowski | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Mateusz Możdżeń | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Miłosz Przybecki | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Damian Ałdaś | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Mateusz Matras | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Nikolai Zabolotni | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ibragim Tsallagov | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Nikita Chicherin | 0 | 0 | 2 | 2 | 0 | 0 |
| 3 | Arseni Logashov | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Taras Burlak | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Yuri Kirillov | 0 | 0 | 0 | 6 | 0 | 0 |
| 7 | Magomed Ozdoev | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Oleg Shatov | 0 | 0 | 2 | 2 | 0 | 0 |
| 9 | Aleksandr Kokorin | 1 | 0 | 2 | 1 | 0 | 0 |
| 10 | Pavel Yakovlev | 0 | 0 | 3 | 2 | 0 | 0 |
| 11 | Maksim Kanunnikov | 0 | 0 | 2 | 2 | 0 | 0 |
| 12 | Aleksandr Filtsov | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Maksim Grigoryev | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Fedor Smolov | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Denis Cheryshev | 1 | 0 | 1 | 1 | 0 | 0 |
| 16 | Maksim Zhestokov | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Alan Gatagov | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Roman Emelyanov | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: