| P | Pts | ||
|---|---|---|---|
| 1 | 4 | 12 | |
| 2 | 6 | 12 | |
| 3 | 4 | 9 | |
| 4 | 3 | 0 | |
| 5 | 5 | 0 |
Legend:
| 3 | Montenegro | Andorra | ||||
| 4 | FYROM | Faroe Islands | ||||
| 3 | Armenia | Czech Republic | ||||
| 2 | Ukraine | Finland | ||||
| 1 | Greece | Germany | ||||
| 1 | San Marino | Belarus |
| 3 | Montenegro | Andorra | ||||
| 4 | FYROM | Faroe Islands | ||||
| 3 | Armenia | Czech Republic | ||||
| 2 | Ukraine | Finland | ||||
| 1 | Greece | Germany | ||||
| 1 | San Marino | Belarus |
Republic of Ireland | Liechtenstein | ||||||||
| 1 |
| 1 |
| ||||||
| 2 |
| 2 |
| ||||||
| 3 |
| 3 |
| ||||||
| 4 |
| 4 |
| ||||||
| 5 |
| 5 |
| ||||||
| 6 |
| 6 |
| ||||||
| 7 |
| 7 |
| ||||||
| 8 |
| 8 |
| ||||||
| 9 |
| 9 |
| ||||||
| 10 |
| 10 |
| ||||||
| 11 |
| 11 |
| ||||||
Substitutes | |||||||||
| 16 |
| 12 |
| ||||||
| 12 |
| 13 |
| ||||||
| 13 |
| 14 |
| ||||||
| 14 |
| 15 |
| ||||||
| 15 |
| 16 |
| ||||||
| 17 |
| 17 |
| ||||||
| 18 |
| ||||||||
Coach | |||||||||
| Noel King (IRL) | René Pauritsch (AUT) | ||||||||
Referee | |||||||||
| Bardhyl Pashaj (ALB) | |||||||||
Assistant referees | |||||||||
| Rejdi Avdo (ALB), Ermal Barushi (ALB) | |||||||||
Fourth official | |||||||||
| Edvin Hoxha (ALB) | |||||||||

