| P | Pts | ||
|---|---|---|---|
| 1 | 1 | 3 | |
| 2 | 1 | 3 | |
| 3 | 0 | 0 | |
| 4 | 1 | 0 | |
| 5 | 1 | 0 |
Legend:
| 1 | Germany | San Marino | ||||
| 2 | Lithuania | Sweden | ||||
| 5 | Estonia | Switzerland | ||||
| 6 | Moldova | Portugal | ||||
| 10 | Luxembourg | Austria | ||||
| 5 | Georgia | Spain | ||||
| 2 | Malta | Slovenia | ||||
| 8 | Iceland | Belgium | ||||
| 10 | Bulgaria | Netherlands | ||||
| 7 | Republic of Ireland | Hungary | ||||
| 8 | England | Azerbaijan |
| England | Azerbaijan | |
|---|---|---|
| 6 | Goals scored | 0 |
| 7 | Goal attempts | 3 |
| 8 | Attempts off target | 5 |
| 6 | Corners | 1 |
| 15 | Fouls committed | 9 |
| 2 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Jack Butland | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jon Flanagan | 0 | 0 | 2 | 0 | 1 | 0 |
| 3 | Matthew Briggs | 0 | 1 | 1 | 1 | 0 | 0 |
| 4 | Jack Rodwell | 0 | 0 | 2 | 3 | 0 | 0 |
| 5 | Steven Caulker | 0 | 0 | 1 | 1 | 0 | 0 |
| 6 | Craig Dawson | 2 | 0 | 2 | 0 | 0 | 0 |
| 7 | Alex Oxlade-Chamberlain | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Jordan Henderson | 1 | 0 | 1 | 1 | 0 | 0 |
| 9 | Connor Wickham | 0 | 0 | 3 | 1 | 0 | 0 |
| 10 | Henri Lansbury | 2 | 2 | 1 | 0 | 0 | 0 |
| 11 | Nathan Delfouneso | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Ben Amos | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Joe Bennett | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Andre Wisdom | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ross Barkley | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jonjo Shelvey | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Marvin Sordell | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | Martyn Waghorn | 1 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 12 | Osman Umarov | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Qara Qarayev | 0 | 0 | 1 | 1 | 0 | 0 |
| 3 | Tarlan Guliyev | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Badavi Guseynov | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Novruz Mammadov | 0 | 0 | 1 | 2 | 0 | 0 |
| 6 | Mirhüseyin Seyidov | 0 | 0 | 0 | 2 | 0 | 0 |
| 7 | Araz Abdullayev | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Orkhan Hasanov | 0 | 0 | 1 | 1 | 0 | 0 |
| 10 | Eshgin Guliyev | 0 | 0 | 1 | 1 | 0 | 0 |
| 15 | Amit Guluzade | 0 | 0 | 3 | 1 | 1 | 0 |
| 19 | Cihan Özkara | 0 | 0 | 2 | 2 | 0 | 0 |
| 1 | Salahat Aghayev | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Emin Mustafayev | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kamil Nurahmadov | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mikhail Zaytsev | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Haji Ahmadov | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Cavid Imamverdiyev | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Tural Isgandarov | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: