| P | Pts | ||
|---|---|---|---|
| 1 | 2 | 6 | |
| 2 | 2 | 6 | |
| 3 | 3 | 3 | |
| 4 | 2 | 3 | |
| 5 | 3 | 0 |
Legend:
| 8 | Azerbaijan | Norway | ||||
| 7 | Liechtenstein | Italy | ||||
| 1 | Greece | San Marino | ||||
| 10 | Austria | Netherlands | ||||
| 2 | Sweden | Slovenia | ||||
| 10 | Luxembourg | Scotland | ||||
| 1 | Germany | Bosnia and Herzegovina | ||||
| 5 | Croatia | Spain | ||||
| 8 | Iceland | England | ||||
| 6 | Portugal | Poland |
| Iceland | England | |
|---|---|---|
| 0 | Goals scored | 3 |
| 2 | Goal attempts | 5 |
| 4 | Attempts off target | 2 |
| 2 | Corners | 2 |
| 17 | Fouls committed | 18 |
| 2 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Arnar Pétursson | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Kristinn Jónsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hólmar Eyjólfsson | 0 | 0 | 2 | 1 | 0 | 0 |
| 4 | Jóhann Laxdal | 0 | 0 | 3 | 3 | 0 | 0 |
| 5 | Thórarinn Valdimarsson | 0 | 0 | 3 | 1 | 1 | 0 |
| 6 | Eidur Sigurbjörnsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rúnar Már Sigurjónsson | 0 | 0 | 1 | 1 | 0 | 0 |
| 8 | Finnur Margeirsson | 0 | 0 | 2 | 1 | 0 | 0 |
| 9 | Björn Sverrisson | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Aron Jóhannsson | 0 | 0 | 2 | 6 | 0 | 0 |
| 11 | Dofri Snorrason | 0 | 0 | 0 | 3 | 0 | 0 |
| 12 | Ásgeir Thór Magnússon | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brynar Gauti Gudjónsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Hlynur Magnússon | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Gudmundur Thórarinsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Atli Sigurjónsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kristinn Steindórsson | 0 | 0 | 2 | 0 | 1 | 0 |
| 18 | Jóhann Helgi Hannesson | 0 | 0 | 1 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Jack Butland | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Jon Flanagan | 0 | 0 | 0 | 3 | 0 | 0 |
| 3 | Matthew Briggs | 0 | 0 | 1 | 1 | 0 | 0 |
| 4 | Jack Rodwell | 0 | 0 | 2 | 0 | 0 | 0 |
| 5 | Martin Kelly | 0 | 0 | 3 | 1 | 1 | 0 |
| 6 | Craig Dawson | 0 | 0 | 2 | 0 | 0 | 0 |
| 7 | Alex Oxlade-Chamberlain | 3 | 0 | 2 | 3 | 0 | 0 |
| 8 | Jordan Henderson | 0 | 0 | 1 | 1 | 0 | 0 |
| 9 | Marvin Sordell | 0 | 1 | 1 | 3 | 0 | 0 |
| 10 | Henri Lansbury | 0 | 0 | 2 | 2 | 0 | 0 |
| 11 | Nathan Delfouneso | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Ben Amos | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Adam Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Nathan Baker | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jason Lowe | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ross Barkley | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Josh McEachran | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | Martyn Waghorn | 0 | 0 | 2 | 2 | 0 | 0 |
Legend: