| 3 | Montenegro | Czech Republic | ||||
| 1 | Bosnia and Herzegovina | Greece | ||||
| 1 | Germany | Belarus | ||||
| 4 | Denmark | Serbia | ||||
| 10 | Netherlands | Austria | ||||
| 9 | Slovakia | France | ||||
| 4 | Northern Ireland | FYROM |
| Azerbaijan | England | |
|---|---|---|
| 0 | Goals scored | 2 |
| 3 | Attempts on target | 6 |
| 4 | Attempts off target | 7 |
| 3 | Corners | 5 |
| 14 | Fouls committed | 12 |
| 1 | Yellow cards | 1 |
| 0 | Red Cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Salahat Aghayev | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Qara Qarayev | 0 | 0 | 2 | 0 | 0 | 0 |
| 3 | Tarlan Guliyev | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Novruz Mammadov | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Mirhüseyin Seyidov | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Araz Abdullayev | 0 | 0 | 4 | 0 | 0 | 0 |
| 8 | Cavid Imamverdiyev | 0 | 0 | 0 | 3 | 0 | 0 |
| 10 | Eshgin Guliyev | 0 | 0 | 4 | 0 | 0 | 0 |
| 14 | Badavi Guseynov | 0 | 0 | 2 | 1 | 1 | 0 |
| 17 | Rizvan Umarov | 0 | 0 | 1 | 2 | 0 | 0 |
| 19 | Abdulla Abasiyev | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Osman Umarov | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Orkhan Hasanov | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Ruslan Gurbanov | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Murad Agaev | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Amit Guluzade | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Urfan Abbasov | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Tural Isgandarov | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Ben Amos | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Martin Kelly | 0 | 1 | 1 | 1 | 0 | 0 |
| 3 | Danny Rose | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Jason Lowe | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Steven Caulker | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Craig Dawson | 0 | 0 | 3 | 1 | 1 | 0 |
| 7 | Wilfried Zaha | 0 | 0 | 2 | 7 | 0 | 0 |
| 8 | Jordan Henderson | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Marvin Sordell | 0 | 0 | 1 | 1 | 0 | 0 |
| 10 | Jonjo Shelvey | 1 | 1 | 2 | 0 | 0 | 0 |
| 11 | Thomas Ince | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Declan Rudd | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nathaniel Clyne | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ryan Bennett | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ben Marshall | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nathan Delfouneso | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Martyn Waghorn | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Connor Wickham | 0 | 0 | 2 | 1 | 0 | 0 |
Legend: