| P | Pts | ||
|---|---|---|---|
| 1 | 3 | 9 | |
| 2 | 3 | 6 | |
| 3 | 3 | 4 | |
| 4 | 3 | 3 | |
| 5 | 4 | 1 |
Legend:
| 8 | Azerbaijan | Norway | ||||
| 7 | Liechtenstein | Italy | ||||
| 1 | Greece | San Marino | ||||
| 10 | Austria | Netherlands | ||||
| 2 | Sweden | Slovenia | ||||
| 10 | Luxembourg | Scotland | ||||
| 1 | Germany | Bosnia and Herzegovina | ||||
| 5 | Croatia | Spain | ||||
| 8 | Iceland | England | ||||
| 6 | Portugal | Poland |
| 1 | Cyprus | Belarus | ||||
| 6 | Moldova | Russia | ||||
| 4 | FYROM | Serbia | ||||
| 9 | France | Kazakhstan | ||||
| 4 | Denmark | Faroe Islands | ||||
| 2 | Malta | Ukraine | ||||
| 5 | Georgia | Switzerland |
| Azerbaijan | Belgium | |
|---|---|---|
| 2 | Goals scored | 2 |
| 6 | Attempts on target | 3 |
| 6 | Attempts off target | 8 |
| 6 | Corners | 6 |
| 10 | Fouls committed | 19 |
| 1 | Yellow cards | 0 |
| 0 | Red Cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Salahat Aghayev | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Qara Qarayev | 0 | 0 | 2 | 2 | 0 | 0 |
| 4 | Badavi Guseynov | 0 | 0 | 2 | 0 | 0 | 0 |
| 5 | Novruz Mammadov | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mirhüseyin Seyidov | 0 | 0 | 3 | 1 | 0 | 0 |
| 8 | Emin Mustafayev | 0 | 0 | 0 | 3 | 0 | 0 |
| 10 | Cavid Imamverdiyev | 1 | 0 | 1 | 4 | 0 | 0 |
| 15 | Amit Guluzade | 0 | 1 | 0 | 3 | 0 | 0 |
| 16 | Ruslan Taghizade | 0 | 0 | 1 | 4 | 1 | 0 |
| 17 | Cihan Özkara | 1 | 0 | 0 | 1 | 0 | 0 |
| 23 | Tural Isgandarov | 0 | 0 | 1 | 1 | 0 | 0 |
| 12 | Osman Umarov | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ruslan Gurbanov | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kamil Nurahmadov | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Rustam Abbasov | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Emin Jafarguliyev | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Asif Mirili | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Zahid Guliyev | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Colin Coosemans | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dedryck Boyata | 0 | 0 | 2 | 1 | 0 | 0 |
| 4 | Grégory Mertens | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Laurens De Bock | 0 | 0 | 1 | 1 | 0 | 0 |
| 6 | Thibaut Van Acker | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Guillaume Francois | 0 | 1 | 2 | 2 | 0 | 0 |
| 8 | Nill De Pauw | 1 | 0 | 2 | 0 | 0 | 0 |
| 9 | Christian Benteke | 0 | 0 | 2 | 3 | 0 | 0 |
| 11 | Ziguy Badibanga | 0 | 0 | 3 | 1 | 0 | 0 |
| 13 | Arnor Angeli | 0 | 0 | 5 | 1 | 0 | 0 |
| 15 | Dimitri Daeseleire | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Thomas Kaminski | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dries Wuytens | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Lamisha Musonda | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Gianni Bruno | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | Pierre-Yves Ngawa | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jimmy De Jonghe | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Koen Weuts | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: