| Romania | Slovakia | |
|---|---|---|
| 2 | Goals scored | 0 |
| 4 | Attempts on target | 4 |
| 5 | Attempts off target | 5 |
| 5 | Corners | 11 |
| 11 | Fouls committed | 19 |
| 2 | Yellow cards | 3 |
| 0 | Red Cards | 2 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | David Lazar | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Alexandru Cretu | 0 | 0 | 2 | 1 | 0 | 0 |
| 3 | Ionuţ Gugu | 0 | 0 | 1 | 1 | 0 | 0 |
| 4 | Dean Beța | 0 | 0 | 0 | 4 | 0 | 0 |
| 5 | Codrut Cioranu | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Adrian Popa | 0 | 0 | 1 | 1 | 0 | 0 |
| 7 | Adrian Stoian | 0 | 0 | 4 | 2 | 0 | 0 |
| 8 | Lucian Filip | 1 | 0 | 1 | 1 | 0 | 0 |
| 9 | Leonard Dobre | 0 | 0 | 1 | 1 | 0 | 0 |
| 10 | Mihai Răduţ | 1 | 0 | 1 | 3 | 1 | 0 |
| 11 | Gabriel Enache | 0 | 0 | 0 | 3 | 1 | 0 |
| 12 | Alexandru Pena | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Andrei Ţepeş | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ionuț Rada | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Silviu Pana | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Valentin Coşereanu | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sergiu Buş | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Alin Nistor | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Pavol Bajza | 0 | 0 | 1 | 0 | 1 | 0 |
| 2 | Marián Kolmokov | 0 | 0 | 3 | 2 | 0 | 0 |
| 3 | Norbert Gyömber | 0 | 0 | 2 | 0 | 0 | 0 |
| 5 | Tomáš Košút | 0 | 0 | 3 | 2 | 0 | 0 |
| 6 | Marek Hlinka | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Ján Greguš | 0 | 0 | 5 | 0 | 2 | 1 |
| 8 | Lukáš Štetina | 0 | 0 | 1 | 1 | 0 | 0 |
| 11 | Samuel Štefánik | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jakub Holúbek | 0 | 0 | 1 | 1 | 0 | 0 |
| 16 | Dávid Guba | 0 | 0 | 1 | 1 | 0 | 0 |
| 17 | Karol Mészáros | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Michal Šulla | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jakub Paur | 0 | 0 | 1 | 0 | 0 | 1 |
| 9 | Milan Lalkovič | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Filip Oršula | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Arnold Šimonek | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Peter Mazáň | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Michal Habánek | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: