| P | Pts | ||
|---|---|---|---|
| 1 | 2 | 6 | |
| 2 | 3 | 5 | |
| 3 | 1 | 3 | |
| 4 | 3 | 2 | |
| 5 | 3 | 0 |
Legend:
| 1 | Germany | San Marino | ||||
| 2 | Lithuania | Sweden | ||||
| 5 | Estonia | Switzerland | ||||
| 6 | Moldova | Portugal | ||||
| 10 | Luxembourg | Austria | ||||
| 5 | Georgia | Spain | ||||
| 2 | Malta | Slovenia | ||||
| 8 | Iceland | Belgium | ||||
| 10 | Bulgaria | Netherlands | ||||
| 7 | Republic of Ireland | Hungary | ||||
| 8 | England | Azerbaijan |
| Romania | Latvia | |
|---|---|---|
| 2 | Goals scored | 0 |
| 5 | Goal attempts | 4 |
| 13 | Attempts off target | 5 |
| 4 | Corners | 10 |
| 12 | Fouls committed | 17 |
| 5 | Yellow cards | 4 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Dinu Moldovan | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dean Beța | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | Sergiu Muth | 0 | 0 | 2 | 1 | 1 | 0 |
| 4 | Alexandru Ţigănaşu | 0 | 0 | 2 | 0 | 1 | 0 |
| 5 | Ionuț Rada | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Paul Anton | 0 | 0 | 1 | 4 | 0 | 0 |
| 7 | Cosmin Matei | 0 | 0 | 1 | 4 | 0 | 0 |
| 8 | Nicolae Stanciu | 1 | 0 | 3 | 2 | 0 | 0 |
| 9 | George Ţucudean | 1 | 0 | 1 | 3 | 1 | 0 |
| 10 | Gheorghe Grozav | 0 | 1 | 1 | 0 | 1 | 0 |
| 11 | Ionuţ Năstăsie | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | David Lazar | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ionuţ Gugu | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Adrian Popa | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Silviu Pana | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Gabriel Enache | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Sergiu Buş | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Adrian Markus | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Kristaps Dzelme | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Vitālijs Maksimenko | 0 | 0 | 1 | 1 | 1 | 0 |
| 3 | Antons Kurakins | 0 | 0 | 1 | 1 | 0 | 0 |
| 7 | Artūrs Zjuzins | 0 | 0 | 2 | 1 | 0 | 0 |
| 8 | Alans Siņeļņikovs | 0 | 0 | 4 | 2 | 1 | 0 |
| 9 | Artūrs Karašausks | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Deniss Rakeļs | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Artjoms Zotovs | 0 | 0 | 1 | 2 | 0 | 0 |
| 15 | Dmitrijs Daņilovs | 0 | 0 | 4 | 0 | 1 | 0 |
| 16 | Vitālijs Jagodinskis | 0 | 0 | 3 | 0 | 0 | 0 |
| 17 | Armands Pētersons | 0 | 0 | 1 | 1 | 1 | 0 |
| 12 | Igors Serkovs | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kirils Ševeļovs | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Andrejs Siņicins | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Arevšats Hačatrjans | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Eduards Višņakovs | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Boriss Bogdaškins | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: