| Romania | Kazakhstan | |
|---|---|---|
| 0 | Goals scored | 0 |
| 3 | Attempts on target | 3 |
| 7 | Attempts off target | 3 |
| 6 | Corners | 2 |
| 8 | Fouls committed | 18 |
| 2 | Yellow cards | 3 |
| 0 | Red Cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Dinu Moldovan | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | Gabriel Matei | 0 | 0 | 1 | 3 | 0 | 0 |
| 3 | Sergiu Muth | 0 | 0 | 1 | 2 | 1 | 0 |
| 4 | Alexandru Ţigănaşu | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sebastian Mladen | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Paul Anton | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Adrian Stoian | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Cosmin Matei | 0 | 0 | 0 | 5 | 0 | 0 |
| 9 | Denis Alibec | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Mihai Răduţ | 0 | 0 | 2 | 1 | 0 | 0 |
| 11 | Andrei Voican | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | David Lazar | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Alin Bulieca | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ionuț Rada | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ionuţ Gugu | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sergiu Suciu | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Ciprian Brata | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | George Ţucudean | 0 | 0 | 3 | 1 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Samat Otarbayev | 0 | 0 | 1 | 2 | 1 | 0 |
| 2 | Yeldos Akhmetov | 0 | 0 | 1 | 2 | 0 | 0 |
| 4 | Evgeni Azamatov | 0 | 0 | 3 | 0 | 0 | 0 |
| 5 | Sayat Sariyev | 0 | 0 | 2 | 0 | 1 | 0 |
| 7 | Askhat Tagybergen | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Baurzhan Dzholchiyev | 0 | 0 | 3 | 0 | 0 | 0 |
| 11 | Aleksei Schetkin | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Yevgeni Goryachi | 0 | 0 | 1 | 1 | 0 | 0 |
| 17 | Stanislav Lunin | 0 | 0 | 3 | 0 | 0 | 0 |
| 19 | Bauyrzhan Islamkhan | 0 | 0 | 1 | 1 | 0 | 0 |
| 20 | Dmitri Shomko | 0 | 0 | 1 | 0 | 1 | 0 |
| 18 | Nurbolat Kalmenov | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bakdaulet Kozhabayev | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Abzal Beisebekov | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | Nursaiyn Zholdassov | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Alibek Ayaganov | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Denis Prokopenko | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Grigoriy Dubkov | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: