P | Pts | |
---|---|---|
![]() | 8 | 21 |
![]() | 8 | 15 |
![]() | 8 | 14 |
![]() | 8 | 4 |
![]() | 8 | 2 |
Legend:
3 | Montenegro | ![]() | ![]() | Czech Republic | ![]() | |
1 | Bosnia and Herzegovina | ![]() | ![]() | Greece | ![]() | |
1 | Germany | ![]() | ![]() | Belarus | ![]() | |
4 | Denmark | ![]() | ![]() | Serbia | ![]() | |
10 | Netherlands | ![]() | ![]() | Austria | ![]() | |
9 | Slovakia | ![]() | ![]() | France | ![]() | |
4 | Northern Ireland | ![]() | ![]() | FYR Macedonia | ![]() |
1 | Bosnia and Herzegovina | ![]() | ![]() | Germany | ![]() | |
1 | Belarus | ![]() | ![]() | San Marino | ![]() | |
1 | Greece | ![]() | ![]() | Cyprus | ![]() | |
3 | Czech Republic | ![]() | ![]() | Wales | ![]() | |
3 | Montenegro | ![]() | ![]() | Armenia | ![]() | |
6 | Poland | ![]() | ![]() | Portugal | ![]() | |
6 | Russia | ![]() | ![]() | Moldova | ![]() | |
9 | Latvia | ![]() | ![]() | Romania | ![]() | |
9 | Slovakia | ![]() | ![]() | Kazakhstan | ![]() | |
7 | Italy | ![]() | ![]() | Republic of Ireland | ![]() | |
7 | Hungary | ![]() | ![]() | Liechtenstein | ![]() | |
10 | Austria | ![]() | ![]() | Scotland | ![]() | |
10 | Luxembourg | ![]() | ![]() | Bulgaria | ![]() | |
4 | Serbia | ![]() | ![]() | FYR Macedonia | ![]() | |
4 | Denmark | ![]() | ![]() | Northern Ireland | ![]() | |
2 | Sweden | ![]() | ![]() | Ukraine | ![]() | |
2 | Lithuania | ![]() | ![]() | Finland | ![]() | |
8 | Belgium | ![]() | ![]() | Iceland | ![]() | |
8 | England | ![]() | ![]() | Norway | ![]() | |
5 | Spain | ![]() | ![]() | Croatia | ![]() | |
5 | Switzerland | ![]() | ![]() | Estonia | ![]() |
Romania signed off their UEFA European Under-21 Championship qualifying effort with a 4-0 win against the bottom team in Group 9, Latvia.
Marius Alexe gave Emil Săndoi's visitors the lead after 11 minutes and they did not look back, adding further goals in the second half through Cosmin Matei and skipper Mihai Răduţ. It was the fourth win in the section for Romania, already assured of third place behind France and Slovakia, and it provided one final disappointment for Antonius Joore's hosts, who finished with just one point.
Alexe's opening goal came after he latched on to a Gabriel Enache through ball, rounded Latvia goalkeeper Artūrs Vaičulis and put the ball into the empty net. Half-time substitute Matei scored the second seven minutes after his introduction when he found the top corner with a spectacular curled free-kick. Răduţ completed the victory courtesy of two fine solo runs, first on 72 minutes and again with nine minutes remaining.
©UEFA.com 1998-2011. All rights reserved.
http://www.uefa.com/under21/season=2013/matches/round=2000192/match=2006962/postmatch/report/index.html#romania+cruise+past+latvia
![]() Latvia | ![]() Romania | ||||||||
1 |
| 1 |
| ||||||
2 |
| ![]() | 2 |
| |||||
3 |
| 3 |
| ![]() | |||||
4 |
| 4 |
| ||||||
5 |
| 5 |
| ||||||
6 |
| ![]() | 6 |
| ![]() | ||||
7 |
| ![]() ![]() | 7 |
| |||||
8 |
| 8 |
| ![]() ![]() | |||||
9 |
| ![]() | 9 |
| ![]() ![]() | ||||
10 |
| 10 |
| ||||||
11 |
| ![]() ![]() | 11 |
| ![]() | ||||
Substitutes | |||||||||
12 |
| 12 |
| ||||||
13 |
| 13 |
| ||||||
14 |
| 14 |
| ||||||
15 |
| 15 |
| ![]() | |||||
16 |
| ![]() ![]() | 16 |
| |||||
17 |
| ![]() | 17 |
| ![]() ![]() | ||||
18 |
| ![]() | 18 |
| ![]() | ||||
Coach | |||||||||
Antonius Joore (NED) | Emil Săndoi (ROU) | ||||||||
Referee | |||||||||
Alexandre Boucaut (BEL) | |||||||||
Assistant referees | |||||||||
Danny Huens (BEL), Patrick Plumes (BEL) | |||||||||
Fourth official | |||||||||
Peter Vervecken (BEL) |