| P | Pts | ||
|---|---|---|---|
| 1 | 4 | 9 | |
| 2 | 4 | 8 | |
| 3 | 4 | 7 | |
| 4 | 4 | 4 | |
| 5 | 4 | 0 |
Legend:
| 3 | Montenegro | Andorra | ||||
| 4 | FYROM | Faroe Islands | ||||
| 3 | Armenia | Czech Republic | ||||
| 2 | Ukraine | Finland | ||||
| 1 | Greece | Germany | ||||
| 1 | San Marino | Belarus |
| 3 | Montenegro | Andorra | ||||
| 4 | FYROM | Faroe Islands | ||||
| 3 | Armenia | Czech Republic | ||||
| 2 | Ukraine | Finland | ||||
| 1 | Greece | Germany | ||||
| 1 | San Marino | Belarus |
| Netherlands | Scotland | |
|---|---|---|
| 1 | Goals scored | 2 |
| 6 | Goal attempts | 2 |
| 7 | Attempts off target | 8 |
| 7 | Corners | 3 |
| 12 | Fouls committed | 13 |
| 1 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Marco Bizot | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Kelvin Leerdam | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Virgil van Dijk | 0 | 0 | 1 | 2 | 0 | 0 |
| 4 | Stefan de Vrij | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Lorenzo Burnet | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Jordy Clasie | 0 | 0 | 0 | 2 | 0 | 0 |
| 7 | Luciano Narsingh | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Leroy Fer | 0 | 0 | 3 | 1 | 1 | 0 |
| 9 | Nacer Barazite | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Adam Maher | 0 | 0 | 2 | 1 | 0 | 0 |
| 11 | Ola John | 0 | 0 | 2 | 3 | 0 | 0 |
| 16 | Sergio Padt | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ben Rienstra | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Alex Schalk | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Maikel Kieftenbeld | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Leandro Bacuna | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | Patrick van Aanholt | 0 | 0 | 1 | 1 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Mark Ridgers | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ryan Jack | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Paul Hanlon | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Danny Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ross Perry | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Liam Kelly | 0 | 0 | 4 | 4 | 0 | 0 |
| 7 | James Forrest | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Thomas Cairney | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Jordan Rhodes | 1 | 0 | 1 | 1 | 0 | 0 |
| 10 | David Wotherspoon | 1 | 0 | 4 | 0 | 1 | 0 |
| 11 | Gregg Wylde | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | Jordan Archer | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Darren Cole | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Scott Allan | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Liam Palmer | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | Leigh Griffiths | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Johnny Russell | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Peter Pawlett | 0 | 0 | 1 | 1 | 0 | 0 |
Legend: