| P | Pts | ||
|---|---|---|---|
| 1 | 3 | 9 | |
| 2 | 3 | 5 | |
| 3 | 3 | 4 | |
| 4 | 3 | 4 | |
| 5 | 4 | 0 |
Legend:
| Bulgaria | Luxembourg | |
|---|---|---|
| 3 | Goals scored | 2 |
| 4 | Goal attempts | 3 |
| 5 | Attempts off target | 1 |
| 6 | Corners | 5 |
| 9 | Fouls committed | 21 |
| 3 | Yellow cards | 4 |
| 1 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Plamen Iliev | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Rosen Kolev | 0 | 0 | 1 | 3 | 1 | 0 |
| 4 | Atanas Drenovichki | 0 | 0 | 1 | 0 | 1 | 0 |
| 6 | Aleksandar Tsvetkov | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | Tomi Kostadinov | 1 | 0 | 2 | 1 | 1 | 0 |
| 9 | Radoslav Vasilev | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Petar Atanasov | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Plamen Dimov | 0 | 0 | 0 | 5 | 0 | 0 |
| 15 | Georgi Milanov | 1 | 0 | 0 | 3 | 0 | 0 |
| 17 | Momchil Tsvetanov | 1 | 0 | 1 | 2 | 0 | 0 |
| 18 | Ilia Milanov | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Stefano Kunchev | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Georgi Kostadinov | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Veselin Marchev | 0 | 0 | 1 | 1 | 0 | 0 |
| 13 | Samir Ayas | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Georgi Pashov | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Stanislav Kostov | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Aleksandar Dyulgerov | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Philippe Hahm | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Massimo Martino | 1 | 0 | 3 | 1 | 1 | 0 |
| 3 | Pit Hess | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Tom Siebenaler | 0 | 1 | 1 | 0 | 1 | 0 |
| 5 | David Veiga | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Lars Gerson | 0 | 0 | 4 | 1 | 0 | 0 |
| 7 | Tom Laterza | 0 | 0 | 1 | 3 | 0 | 0 |
| 8 | Ricardo Thom | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Goncalo Almeida | 0 | 0 | 3 | 1 | 1 | 0 |
| 10 | Laurent Jans | 1 | 0 | 2 | 1 | 0 | 0 |
| 11 | Mathias Jänisch | 0 | 0 | 2 | 1 | 1 | 0 |
| 12 | Lex Menster | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dimitri Kitenge | 0 | 0 | 2 | 0 | 0 | 0 |
| 14 | Sergio Texeira | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Raphaël De Sousa | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | David Turpel | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Aydine Correia | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nenad Dragović | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: