1 | Germany | ![]() | ![]() | San Marino | ![]() | |
2 | Lithuania | ![]() | ![]() | Sweden | ![]() | |
5 | Estonia | ![]() | ![]() | Switzerland | ![]() | |
6 | Moldova | ![]() | ![]() | Portugal | ![]() | |
5 | Georgia | ![]() | ![]() | Spain | ![]() | |
10 | Luxembourg | ![]() | ![]() | Austria | ![]() | |
2 | Malta | ![]() | ![]() | Slovenia | ![]() | |
8 | Iceland | ![]() | ![]() | Belgium | ![]() | |
10 | Bulgaria | ![]() | ![]() | Netherlands | ![]() | |
7 | Republic of Ireland | ![]() | ![]() | Hungary | ![]() | |
8 | England | ![]() | ![]() | Azerbaijan | ![]() |
Bulgaria | Netherlands | |
---|---|---|
0 | Goals scored | 1 |
7 | Attempts on target | 5 |
9 | Attempts off target | 3 |
3 | Corners | 8 |
11 | Fouls committed | 15 |
1 | Yellow cards | 2 |
0 | Red Cards | 0 |
Player Name | GS | AS | FC | FS | YC | RC | |
---|---|---|---|---|---|---|---|
1 | Plamen Iliev | 0 | 0 | 0 | 1 | 0 | 0 |
3 | Rosen Kolev | 0 | 0 | 0 | 1 | 0 | 0 |
4 | Atanas Drenovichki | 0 | 0 | 1 | 0 | 0 | 0 |
5 | Georgi Terziev | 0 | 0 | 2 | 2 | 0 | 0 |
6 | Aleksandar Tsvetkov | 0 | 0 | 2 | 0 | 0 | 0 |
9 | Borislav Baldzhiski | 0 | 0 | 1 | 1 | 1 | 0 |
10 | Alexandar Tonev | 0 | 0 | 0 | 1 | 0 | 0 |
14 | Plamen Dimov | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Georgi Milanov | 0 | 0 | 1 | 1 | 0 | 0 |
17 | Momchil Tsvetanov | 0 | 0 | 1 | 4 | 0 | 0 |
18 | Ilia Milanov | 0 | 0 | 1 | 0 | 0 | 0 |
12 | Stefano Kunchev | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Georgi Kostadinov | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Blagoy Paskov | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Samir Ayas | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Georgi Pashov | 0 | 0 | 0 | 2 | 0 | 0 |
19 | Stanislav Kostov | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Martin Dechev | 0 | 0 | 2 | 1 | 0 | 0 |
Player Name | GS | AS | FC | FS | YC | RC | |
---|---|---|---|---|---|---|---|
1 | Jeroen Zoet | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Marco van Ginkel | 0 | 0 | 0 | 2 | 0 | 0 |
2 | Kelvin Leerdam | 0 | 0 | 1 | 0 | 0 | 0 |
3 | Stefan de Vrij | 0 | 0 | 1 | 0 | 0 | 0 |
4 | Bram Nuytinck | 0 | 0 | 1 | 0 | 0 | 0 |
5 | Daley Blind | 0 | 0 | 2 | 1 | 1 | 0 |
6 | Jordy Clasie | 0 | 1 | 3 | 0 | 0 | 0 |
7 | Luciano Narsingh | 0 | 0 | 1 | 1 | 0 | 0 |
8 | Leroy Fer | 0 | 0 | 2 | 1 | 0 | 0 |
9 | Luc Castaignos | 0 | 0 | 2 | 1 | 1 | 0 |
11 | Jerson Cabral | 0 | 0 | 0 | 2 | 0 | 0 |
16 | Marco Bizot | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ties Evers | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kaj Ramsteijn | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Rick van Haaren | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Maikel Kieftenbeld | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Genero Zeefuik | 1 | 0 | 2 | 0 | 0 | 0 |
18 | Ola John | 0 | 0 | 0 | 1 | 0 | 0 |
Legend: