| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Philippe Hahm | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Christophe De Sousa | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | Pit Hess | 0 | 0 | 2 | 3 | 0 | 0 |
| 4 | Billy Bernard | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Tom Siebenaler | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Admir Skrijelj | 0 | 0 | 2 | 2 | 0 | 0 |
| 8 | Nenad Dragović | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | David Turpel | 0 | 0 | 2 | 1 | 0 | 0 |
| 10 | Goncalo Almeida | 1 | 0 | 2 | 4 | 1 | 0 |
| 11 | Alessandro Alunni | 0 | 0 | 1 | 1 | 1 | 0 |
| 14 | Aydine Correia | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Lex Menster | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sergio Texeira | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | David Veiga | 0 | 0 | 2 | 0 | 1 | 0 |
| 15 | Kevin Holtz | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | Pit Siebenaler | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Edis Muhić | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ricardo Delgado | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 12 | Stefano Kunchev | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Atanas Drenovichki | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Georgi Terziev | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Aleksandar Tsvetkov | 0 | 0 | 3 | 1 | 0 | 0 |
| 7 | Georgi Kostadinov | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Ivan Valchanov | 0 | 0 | 5 | 3 | 0 | 0 |
| 9 | Radoslav Kirilov | 2 | 1 | 1 | 1 | 1 | 0 |
| 10 | Anton Karachanakov | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Plamen Dimov | 0 | 0 | 1 | 1 | 0 | 0 |
| 16 | Georgi Pashov | 0 | 0 | 2 | 2 | 0 | 0 |
| 17 | Ivaylo Chochev | 1 | 0 | 1 | 2 | 0 | 0 |
| 1 | Ivaylo Vasilev | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Yanko Angelov | 0 | 0 | 2 | 0 | 0 | 0 |
| 3 | Angel Granchov | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Petar Atanasov | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Martin Dechev | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Zhivko Petkov | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Stanislav Kostov | 0 | 0 | 0 | 0 | 0 | 0 |
Legend:
Luxembourg | Bulgaria | ||
| 1 | Hahm (GK) | 12 | Kunchev (GK) |
| 2 | C. De Sousa | 4 | Drenovichki |
| 3 | Hess | 5 | Terziev |
| 4 | Bernard | 6 | Tsvetkov (C) |
| 5 | Siebenaler (C) | 7 | Kostadinov |
| 6 | Skrijelj | 8 | Valchanov |
| 8 | Dragović | 9 | Kirilov |
| 9 | Turpel | 10 | Karachanakov |
| 10 | Goncalo Almeida | 14 | Dimov |
| 11 | Alunni | 16 | Pashov |
| 14 | Correia | 17 | Chochev |
Substitutes | |||
| 12 | Menster (GK) | 1 | Ivaylo Vasilev (GK) |
| 7 | Texeira | 2 | Angelov |
| 13 | Veiga | 3 | Granchov |
| 15 | Holtz | 11 | Atanasov |
| 16 | Siebenaler | 13 | Dechev |
| 17 | Muhić | 15 | Petkov |
| 18 | Ricardo Delgado | 18 | Kostov |
Coaches | |||
| Reinhold Breu (GER) | Mihail Madanski (BUL) | ||
Referee | |||
| Michael Tykgaard (DEN) | |||
| 3 | Montenegro | Czech Republic | ||||
| 1 | Bosnia and Herzegovina | Greece | ||||
| 1 | Germany | Belarus | ||||
| 4 | Denmark | Serbia | ||||
| 10 | Netherlands | Austria | ||||
| 9 | Slovakia | France | ||||
| 4 | Northern Ireland | FYROM |
| 1 | Bosnia and Herzegovina | Germany | ||||
| 1 | Greece | Cyprus | ||||
| 3 | Czech Republic | Wales | ||||
| 3 | Montenegro | Armenia | ||||
| 6 | Poland | Portugal | ||||
| 6 | Russia | Moldova | ||||
| 9 | Latvia | Romania | ||||
| 9 | Slovakia | Kazakhstan | ||||
| 7 | Italy | Republic of Ireland | ||||
| 7 | Hungary | Liechtenstein | ||||
| 10 | Austria | Scotland | ||||
| 10 | Luxembourg | Bulgaria | ||||
| 4 | Serbia | FYROM | ||||
| 4 | Denmark | Northern Ireland | ||||
| 2 | Sweden | Ukraine | ||||
| 2 | Lithuania | Finland | ||||
| 8 | Belgium | Iceland | ||||
| 8 | England | Norway | ||||
| 5 | Spain | Croatia | ||||
| 5 | Switzerland | Estonia |