Legend:
| Lithuania | Malta | |
|---|---|---|
| 1 | Goals scored | 2 |
| 6 | Goal attempts | 4 |
| 5 | Attempts off target | 5 |
| 5 | Corners | 0 |
| 17 | Fouls committed | 13 |
| 4 | Yellow cards | 0 |
| 2 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 12 | Aivaras Bražinskas | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Karolis Jarmalavičius | 0 | 0 | 1 | 1 | 0 | 0 |
| 3 | Marius Miškinis | 1 | 0 | 2 | 1 | 0 | 1 |
| 4 | Vytautas Andriuškevičius | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Karolis Urbaitis | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Tadas Eliošius | 0 | 0 | 3 | 2 | 0 | 0 |
| 13 | Karolis Chvedukas | 0 | 0 | 3 | 2 | 2 | 1 |
| 15 | Arminas Vaskela | 0 | 0 | 1 | 2 | 0 | 0 |
| 16 | Arnas Ribokas | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Edvinas Petkus | 0 | 0 | 1 | 0 | 1 | 0 |
| 18 | Arvydas Novikovas | 0 | 0 | 3 | 2 | 1 | 0 |
| 22 | Tadas Simaitis | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jaunius Juozaitis | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Audrius Brokas | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Artūras Žulpa | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Jevgenij Moroz | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Martynas Jefišovas | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Edvinas Jasaitis | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Steve Sultana | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Zach Muscat | 0 | 0 | 1 | 2 | 0 | 0 |
| 5 | Owen Bugeja | 0 | 0 | 1 | 1 | 0 | 0 |
| 6 | Rowen Muscat | 1 | 0 | 2 | 3 | 0 | 0 |
| 7 | Leighton Grech | 0 | 0 | 2 | 3 | 0 | 0 |
| 8 | Terence Vella | 1 | 0 | 1 | 3 | 0 | 0 |
| 13 | Yessous Camilleri | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Clyde Borg | 0 | 0 | 2 | 0 | 0 | 0 |
| 15 | Bjorn Kristensen | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Matthew Gauci | 0 | 0 | 3 | 2 | 0 | 0 |
| 17 | Tristan Caruana | 0 | 0 | 1 | 1 | 0 | 0 |
| 12 | Adrian Parnis | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Clevean Cassar | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Luca Martinelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Stephen Pisani | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Miguel Ciantar | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Jonathan Xerri | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kane Farrugia | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: