| Malta | Lithuania | |
|---|---|---|
| 0 | Goals scored | 2 |
| 0 | Attempts on target | 2 |
| 3 | Attempts off target | 0 |
| 5 | Corners | 7 |
| 6 | Fouls committed | 11 |
| 2 | Yellow cards | 5 |
| 0 | Red Cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Steve Sultana | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Luca Martinelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Zach Muscat | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Owen Bugeja | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Rowen Muscat | 0 | 0 | 0 | 3 | 0 | 0 |
| 7 | Leighton Grech | 0 | 0 | 1 | 2 | 1 | 0 |
| 8 | Terence Vella | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Clyde Borg | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Bjorn Kristensen | 0 | 0 | 1 | 1 | 0 | 0 |
| 16 | Matthew Gauci | 0 | 0 | 2 | 1 | 0 | 0 |
| 17 | Tristan Caruana | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Daniel Balzan | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Clevean Cassar | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dylan Grima | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lydon Micallef | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | Sheldon Grech | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kane Farrugia | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Stephen Pisani | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Emilijus Zubas | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ernestas Pilypas | 0 | 0 | 1 | 1 | 0 | 0 |
| 7 | Audrius Brokas | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Artūras Žulpa | 1 | 0 | 3 | 1 | 1 | 0 |
| 9 | Tadas Eliošius | 0 | 0 | 1 | 2 | 1 | 0 |
| 10 | Fedor Černych | 0 | 0 | 3 | 0 | 1 | 0 |
| 11 | Vytautas Andriuškevičius | 0 | 1 | 2 | 0 | 1 | 0 |
| 13 | Karolis Chvedukas | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Simonas Paulius | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Martynas Dapkus | 1 | 0 | 1 | 0 | 0 | 0 |
| 23 | Aurimas Vilkaitis | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Aivaras Bražinskas | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Marius Miškinis | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ernestas Veliulis | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jaunius Juozaitis | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Arminas Vaskela | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Edvinas Petkus | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Donatas Nakrošius | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: