| 9 | Kazakhstan | Romania | ||||
| 4 | Serbia | Northern Ireland | ||||
| 1 | Belarus | Bosnia and Herzegovina | ||||
| 9 | Latvia | France | ||||
| 6 | Albania | Poland | ||||
| 1 | Cyprus | Greece | ||||
| 7 | Liechtenstein | Turkey |
| Malta | Finland | |
|---|---|---|
| 1 | Goals scored | 2 |
| 3 | Attempts on target | 8 |
| 3 | Attempts off target | 4 |
| 7 | Corners | 4 |
| 15 | Fouls committed | 15 |
| 3 | Yellow cards | 4 |
| 1 | Red Cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 12 | Daniel Balzan | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Zach Muscat | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Owen Bugeja | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Rowen Muscat | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Leighton Grech | 0 | 0 | 0 | 2 | 1 | 0 |
| 8 | Mark Scerri | 0 | 0 | 2 | 0 | 0 | 1 |
| 9 | Terence Vella | 1 | 0 | 3 | 5 | 0 | 0 |
| 13 | Yessous Camilleri | 0 | 0 | 2 | 0 | 0 | 0 |
| 15 | Bjorn Kristensen | 0 | 0 | 4 | 1 | 1 | 0 |
| 16 | Matthew Gauci | 0 | 0 | 1 | 2 | 1 | 0 |
| 23 | Stephen Pisani | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Steve Sultana | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Luca Martinelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Miguel Ciantar | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jean Paul Farrugia | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Clyde Borg | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tristan Caruana | 0 | 0 | 1 | 1 | 0 | 0 |
| 19 | Ismael Grech | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Saku-Pekka Sahlgren | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | Mikko Sumusalo | 0 | 0 | 2 | 1 | 1 | 0 |
| 4 | Tero Mäntylä | 0 | 0 | 1 | 0 | 1 | 0 |
| 8 | Rasmus Schüller | 0 | 1 | 0 | 1 | 0 | 0 |
| 9 | Roope Riski | 1 | 0 | 0 | 0 | 1 | 0 |
| 10 | Petteri Pennanen | 0 | 0 | 0 | 4 | 1 | 0 |
| 14 | Denis Abdulahi | 0 | 0 | 3 | 0 | 0 | 0 |
| 15 | Tuomas Rannankari | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Timi Lahti | 0 | 0 | 1 | 1 | 0 | 0 |
| 19 | Lauri Dalla Valle | 1 | 0 | 4 | 4 | 0 | 0 |
| 20 | Petteri Forsell | 0 | 0 | 3 | 2 | 0 | 0 |
| 12 | Walter Viitala | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tapio Heikkilä | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Duarte Cataxo Tammilehto | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Juho Lähde | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Atte Hoivala | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Juho Lehtonen | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: