France | Norway | |
---|---|---|
1 | Goals scored | 0 |
6 | Attempts on target | 3 |
11 | Attempts off target | 2 |
4 | Corners | 1 |
13 | Fouls committed | 17 |
1 | Yellow cards | 1 |
0 | Red Cards | 0 |
Player Name | GS | AS | FC | FS | YC | RC | |
---|---|---|---|---|---|---|---|
1 | Ali Ahamada | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Sébastien Corchia | 0 | 0 | 0 | 1 | 0 | 0 |
3 | Chris Mavinga | 0 | 0 | 2 | 0 | 1 | 0 |
4 | Raphaël Varane | 1 | 0 | 1 | 0 | 0 | 0 |
5 | Eliaquim Mangala | 0 | 0 | 1 | 2 | 0 | 0 |
6 | Yann M'Vila | 0 | 0 | 2 | 3 | 0 | 0 |
7 | Rémy Cabella | 0 | 0 | 3 | 1 | 0 | 0 |
8 | Vincent Pajot | 0 | 0 | 3 | 3 | 0 | 0 |
9 | Wissam Ben Yedder | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Clément Grenier | 0 | 0 | 0 | 3 | 0 | 0 |
11 | Anthony Knockaert | 0 | 1 | 0 | 3 | 0 | 0 |
16 | Joris Delle | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Benjamin Stambouli | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nicolas Isimat-Mirin | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Josuha Guilavogui | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Yacine Brahimi | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Antoine Griezmann | 0 | 0 | 1 | 0 | 0 | 0 |
18 | Alexandre Lacazette | 0 | 0 | 0 | 0 | 0 | 0 |
Player Name | GS | AS | FC | FS | YC | RC | |
---|---|---|---|---|---|---|---|
1 | Arild Østbø | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Vegar Hedenstad | 0 | 0 | 1 | 2 | 0 | 0 |
3 | Thomas Rogne | 0 | 0 | 2 | 1 | 0 | 0 |
4 | Stefan Strandberg | 0 | 0 | 1 | 0 | 0 | 0 |
5 | Omar Elabdellaoui | 0 | 0 | 2 | 1 | 0 | 0 |
6 | Anders Konradsen | 0 | 0 | 1 | 2 | 0 | 0 |
7 | Harmeet Singh | 0 | 0 | 0 | 4 | 0 | 0 |
8 | Jo Inge Berget | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Stefan Johansen | 0 | 0 | 5 | 0 | 1 | 0 |
10 | Marcus Pedersen | 0 | 0 | 3 | 2 | 0 | 0 |
11 | Håvard Nielsen | 0 | 0 | 1 | 0 | 0 | 0 |
12 | Ørjan Nyland | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Mathis Bolly | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Fredrik Semb Berge | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Yann-Erik de Lanlay | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jørgen Skjelvik | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Mushaga Bakenga | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jonas Svensson | 0 | 0 | 1 | 0 | 0 | 0 |
Legend: