
| Date | Round | Mins | G | Ass. | TS | F(c/s) | YC | RC | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last updated: 07/06/2012 01:15 CET | |||||||||||||
| 03/06/2011 | Qualifying round | Finland | 0-0 | Malta | 90 | 0 | 0 | 0 | 3/3 | ||||
| 07/06/2011 | Qualifying round | Lithuania | 1-2 | Malta | 90 | 0 | 0 | 0 | 1/1 | ||||
| 01/09/2011 | Qualifying round | Malta | 1-4 | Slovenia | 90 | 0 | 0 | 0 | 2/1 | ||||
| 06/09/2011 | Qualifying round | Malta | 1-2 | Finland | 46 | 0 | 0 | 0 | 1/0 | ||||
| 07/10/2011 | Qualifying round | Malta | 2-2 | Ukraine | 62 | 0 | 0 | 0 | 0/0 | ||||
| 11/10/2011 | Qualifying round | Malta | 0-2 | Lithuania | 90 | 0 | 0 | 0 | 1/0 | ||||
| 01/06/2012 | Qualifying round | Slovenia | 2-1 | Malta | 90 | 0 | 0 | 0 | 1/1 | ||||
| 06/06/2012 | Qualifying round | Sweden | 4-0 | Malta | 47 | 0 | 0 | 0 | 1/0 | ||||
Legend:
Legend: