
| Date | Round | Mins | G | Ass. | TS | F(c/s) | YC | RC | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last updated: 06/06/2012 02:15 CET | |||||||||||||
| 01/09/2011 | Qualifying round | Bulgaria | 0-1 | Netherlands | 90 | 0 | 0 | 5 | 1/4 | ||||
| 05/09/2011 | Qualifying round | Scotland | 0-0 | Bulgaria | 36 | 0 | 0 | 2 | 1/0 | ||||
| 11/10/2011 | Qualifying round | Bulgaria | 3-2 | Luxembourg | 90 | 1 | 0 | 3 | 1/2 | ||||
| 10/11/2011 | Qualifying round | Austria | 0-2 | Bulgaria | 72 | 1 | 1 | 2 | 2/0 | ||||
| 31/05/2012 | Qualifying round | Bulgaria | 2-2 | Scotland | 90 | 0 | 0 | 1 | 2/1 | ||||
| 05/06/2012 | Qualifying round | Netherlands | 5-0 | Bulgaria | 33 | 0 | 0 | 1 | 0/1 | ||||
Legend:
| P | Pts | |
|---|---|---|
| 8 | 19 | |
| 8 | 13 | |
| 8 | 12 | |
| 8 | 11 | |
| 8 | 0 |
Legend: