
| Date | Round | Mins | G | Ass. | TS | F(c/s) | YC | RC | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last updated: 12/11/2011 01:26 CET | |||||||||||||
| 03/06/2011 | Qualifying round | Andorra | 0-5 | Montenegro | 90 | 0 | 0 | 0 | 3/3 | ||||
| 10/08/2011 | Qualifying round | Czech Republic | 8-0 | Andorra | 57 | 0 | 0 | 0 | 2/0 | ||||
| 03/09/2011 | Qualifying round | Andorra | 0-1 | Armenia | 90 | 0 | 0 | 0 | 3/1 | ||||
| 11/11/2011 | Qualifying round | Montenegro | 4-0 | Andorra | 22 | 0 | 0 | 0 | 0/1 | ||||
Legend:
| P | Pts | |
|---|---|---|
| 8 | 20 | |
| 8 | 15 | |
| 8 | 11 | |
| 8 | 10 | |
| 8 | 0 |
Legend: