
| Date | Round | Mins | GS | A | TS | F(c/s) | YC | RC | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last updated: 11/09/2012 02:15 CET | |||||||||||||
| 04/06/2012 | Qualifying round | Republic of Ireland | 2-2 | Italy | 90 | 0 | 0 | 1 | 3/1 | ||||
| 14/08/2012 | Qualifying round | Republic of Ireland | 0-1 | Turkey | 90 | 0 | 0 | 0 | 2/1 | ||||
| 06/09/2012 | Qualifying round | Hungary | 2-1 | Republic of Ireland | 70 | 0 | 0 | 0 | 0/1 | ||||
| 10/09/2012 | Qualifying round | Italy | 2-4 | Republic of Ireland | 90 | 0 | 0 | 0 | 0/1 | ||||
Legend:
| P | Pts | |
|---|---|---|
| 8 | 18 | |
| 8 | 16 | |
| 8 | 12 | |
| 8 | 4 | |
| 8 | 3 |
Legend: