
| Date | Round | Mins | GS | A | TS | F(c/s) | YC | RC | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last updated: 13/10/2012 03:45 CET | |||||||||||||
| 09/08/2011 | Qualifying round | Germany | 4-1 | Cyprus | 90 | 0 | 0 | 0 | 0/0 | ||||
| 01/09/2011 | Qualifying round | Germany | 7-0 | San Marino | 90 | 0 | 0 | 0 | 0/0 | ||||
| 06/09/2011 | Qualifying round | Belarus | 0-1 | Germany | 90 | 0 | 0 | 0 | 0/0 | ||||
| 06/10/2011 | Qualifying round | Germany | 3-0 | Bosnia and Herzegovina | 90 | 0 | 0 | 0 | 0/0 | ||||
| 11/11/2011 | Qualifying round | Greece | 4-5 | Germany | 46 | 0 | 0 | 0 | 0/0 | ||||
Legend:
| P | Pts | |
|---|---|---|
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 |
Legend: