
| Date | Round | Mins | G | A | TS | F(c/s) | YC | RC | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last updated: 07/09/2011 04:45 CET | |||||||||||||
| 10/08/2011 | Qualifying round | Czech Republic | 8-0 | Andorra | 90 | 0 | 2 | 1 | 0/2 | ||||
| 06/09/2011 | Qualifying round | Czech Republic | 1-1 | Armenia | 59 | 0 | 0 | 2 | 0/2 | ||||
Legend:
| P | Pts | |
|---|---|---|
| 8 | 20 | |
| 8 | 15 | |
| 8 | 11 | |
| 8 | 10 | |
| 8 | 0 |
Legend: