
| Date | Round | Mins | GS | A | TS | F(c/s) | YC | RC | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last updated: 11/09/2012 02:45 CET | |||||||||||||
| 01/09/2011 | Qualifying round | Bulgaria | 0-1 | Netherlands | 90 | 0 | 0 | 0 | 2/2 | ||||
| 05/09/2011 | Qualifying round | Scotland | 0-0 | Bulgaria | 90 | 0 | 0 | 0 | 0/0 | ||||
| 10/11/2011 | Qualifying round | Austria | 0-2 | Bulgaria | 90 | 0 | 0 | 0 | 1/0 | ||||
| 15/11/2011 | Qualifying round | Bulgaria | 1-1 | Austria | 90 | 0 | 0 | 0 | 0/1 | ||||
| 31/05/2012 | Qualifying round | Bulgaria | 2-2 | Scotland | 90 | 0 | 0 | 0 | 1/0 | ||||
| 05/06/2012 | Qualifying round | Netherlands | 5-0 | Bulgaria | 90 | 0 | 0 | 0 | 0/1 | ||||
| 10/09/2012 | Qualifying round | Luxembourg | 1-3 | Bulgaria | 90 | 0 | 0 | 1 | 0/1 | ||||
Legend:
| P | Pts | |
|---|---|---|
| 8 | 19 | |
| 8 | 13 | |
| 8 | 12 | |
| 8 | 11 | |
| 8 | 0 |
Legend: