
| Date | Round | Mins | G | A | TS | F(c/s) | YC | RC | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last updated: 11/11/2011 02:07 CET | |||||||||||||
| 06/09/2011 | Qualifying round | Iceland | 0-2 | Norway | 90 | 0 | 0 | 0 | 1/2 | ||||
| 06/10/2011 | Qualifying round | Azerbaijan | 0-2 | Norway | 90 | 1 | 0 | 2 | 0/1 | ||||
| 10/10/2011 | Qualifying round | Norway | 1-2 | England | 90 | 0 | 1 | 0 | 0/1 | ||||
| 10/11/2011 | Qualifying round | Norway | 2-2 | Belgium | 90 | 0 | 0 | 0 | 0/0 | ||||
Legend:
Legend: