
| Date | Round | Mins | GS | A | TS | F(c/s) | YC | RC | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last updated: 11/09/2012 01:25 CET | |||||||||||||
| 01/09/2011 | Qualifying round | Lithuania | 0-1 | Sweden | 70 | 0 | 0 | 1 | 0/3 | ||||
| 05/09/2011 | Qualifying round | Sweden | 4-0 | Lithuania | 17 | 0 | 0 | 0 | 0/0 | ||||
| 06/10/2011 | Qualifying round | Sweden | 1-1 | Slovenia | 28 | 0 | 0 | 0 | 1/0 | ||||
| 10/10/2011 | Qualifying round | Finland | 0-1 | Sweden | 20 | 0 | 0 | 0 | 1/0 | ||||
| 06/09/2012 | Qualifying round | Slovenia | 2-1 | Sweden | 4 | 0 | 0 | 1 | 0/0 | ||||
| 10/09/2012 | Qualifying round | Sweden | 2-1 | Ukraine | 78 | 0 | 0 | 0 | 2/1 | ||||
Legend:
Legend: