
| Date | Round | Mins | GS | A | TS | F(c/s) | YC | RC | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last updated: 12/06/2013 01:26 CET | |||||||||||||
| 01/09/2011 | Qualifying round | England | 6-0 | Azerbaijan | 11 | 0 | 0 | 0 | 0/0 | ||||
| 10/10/2011 | Qualifying round | Norway | 1-2 | England | 9 | 0 | 0 | 1 | 0/0 | ||||
| 29/02/2012 | Qualifying round | England | 4-0 | Belgium | 22 | 0 | 0 | 0 | 0/0 | ||||
| 06/09/2012 | Qualifying round | Azerbaijan | 0-2 | England | 90 | 1 | 1 | 2 | 2/0 | ||||
| 10/09/2012 | Qualifying round | England | 1-0 | Norway | 90 | 0 | 0 | 1 | 2/1 | ||||
| 05/06/2013 | Final tournament - Group stage | England | 0-1 | Italy | 75 | 0 | 0 | 1 | 3/0 | ||||
| 08/06/2013 | Final tournament - Group stage | England | 1-3 | Norway | 23 | 0 | 0 | 0 | 0/0 | ||||
| 11/06/2013 | Final tournament - Group stage | Israel | 1-0 | England | 90 | 0 | 0 | 3 | 0/0 | ||||
Legend:
Legend: