
| Date | Round | Mins | G | Ass. | TS | F(c/s) | YC | RC | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last updated: 06/06/2012 01:15 CET | |||||||||||||
| 10/08/2011 | Qualifying round | Czech Republic | 8-0 | Andorra | 22 | 1 | 0 | 1 | 0/0 | ||||
| 06/09/2011 | Qualifying round | Czech Republic | 1-1 | Armenia | 4 | 0 | 0 | 0 | 0/0 | ||||
| 01/06/2012 | Qualifying round | Czech Republic | 2-1 | Montenegro | 90 | 0 | 0 | 0 | 0/0 | ||||
| 05/06/2012 | Qualifying round | Andorra | 1-5 | Czech Republic | 90 | 0 | 2 | 1 | 1/1 | ||||
Legend:
| P | Pts | |
|---|---|---|
| 8 | 20 | |
| 8 | 15 | |
| 8 | 11 | |
| 8 | 10 | |
| 8 | 0 |
Legend: