
| Date | Round | Mins | GS | A | TS | F(c/s) | YC | RC | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last updated: 11/09/2012 02:25 CET | |||||||||||||
| 01/09/2011 | Qualifying round | Republic of Ireland | 2-1 | Hungary | 79 | 1 | 0 | 2 | 7/5 | ||||
| 06/09/2011 | Qualifying round | Hungary | 0-3 | Italy | 90 | 0 | 0 | 0 | 6/2 | ||||
| 15/11/2011 | Qualifying round | Italy | 2-0 | Hungary | 90 | 0 | 0 | 1 | 3/4 | ||||
| 01/06/2012 | Qualifying round | Hungary | 1-0 | Turkey | 46 | 0 | 0 | 2 | 4/0 | ||||
| 06/09/2012 | Qualifying round | Hungary | 2-1 | Republic of Ireland | 90 | 1 | 2 | 4 | 3/8 | ||||
| 10/09/2012 | Qualifying round | Hungary | 2-0 | Liechtenstein | 73 | 0 | 0 | 3 | 1/0 | ||||
Legend: