
| Date | Round | Mins | G | Ass. | TS | F(c/s) | YC | RC | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last updated: 06/06/2012 01:26 CET | |||||||||||||
| 01/09/2011 | Qualifying round | Georgia | 2-7 | Spain | 23 | 0 | 0 | 1 | 0/0 | ||||
| 05/09/2011 | Qualifying round | Spain | 2-0 | Georgia | 88 | 0 | 0 | 0 | 0/2 | ||||
| 10/11/2011 | Qualifying round | Switzerland | 5-0 | Georgia | 90 | 0 | 0 | 0 | 1/4 | ||||
| 05/06/2012 | Qualifying round | Estonia | 1-2 | Georgia | 90 | 1 | 0 | 3 | 2/2 | ||||
Legend:
| P | Pts | |
|---|---|---|
| 8 | 22 | |
| 8 | 17 | |
| 8 | 10 | |
| 8 | 7 | |
| 8 | 1 |
Legend: