
| Date | Round | Mins | GS | A | TS | F(c/s) | YC | RC | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last updated: 11/09/2012 01:26 CET | |||||||||||||
| 06/09/2011 | Qualifying round | Slovenia | 2-0 | Ukraine | 22 | 0 | 0 | 1 | 2/0 | ||||
| 07/10/2011 | Qualifying round | Malta | 2-2 | Ukraine | 90 | 0 | 1 | 3 | 1/1 | ||||
| 11/11/2011 | Qualifying round | Ukraine | 1-1 | Finland | 90 | 0 | 1 | 7 | 1/5 | ||||
| 15/11/2011 | Qualifying round | Ukraine | 2-0 | Lithuania | 90 | 0 | 0 | 5 | 0/2 | ||||
| 31/05/2012 | Qualifying round | Ukraine | 6-0 | Sweden | 69 | 1 | 0 | 3 | 1/1 | ||||
| 04/06/2012 | Qualifying round | Lithuania | 1-0 | Ukraine | 90 | 0 | 0 | 1 | 1/2 | ||||
| 15/08/2012 | Qualifying round | Ukraine | 2-0 | Slovenia | 90 | 0 | 1 | 4 | 0/1 | ||||
| 06/09/2012 | Qualifying round | Ukraine | 5-1 | Malta | 90 | 0 | 1 | 3 | 3/5 | ||||
| 10/09/2012 | Qualifying round | Sweden | 2-1 | Ukraine | 26 | 1 | 0 | 2 | 0/3 | ||||
Legend:
Legend: