
| Date | Round | Mins | G | Ass. | TS | F(c/s) | YC | RC | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last updated: 15/11/2011 01:35 CET | |||||||||||||
| 01/09/2011 | Qualifying round | Iceland | 2-1 | Belgium | 90 | 0 | 1 | 1 | 1/2 | ||||
| 06/09/2011 | Qualifying round | Belgium | 4-1 | Azerbaijan | 90 | 1 | 0 | 2 | 5/1 | ||||
| 10/11/2011 | Qualifying round | Norway | 2-2 | Belgium | 90 | 0 | 0 | 2 | 0/0 | ||||
| 14/11/2011 | Qualifying round | Belgium | 2-1 | England | 68 | 0 | 0 | 1 | 1/1 | ||||
Legend:
| P | Pts | |
|---|---|---|
| 8 | 21 | |
| 8 | 16 | |
| 8 | 11 | |
| 8 | 7 | |
| 8 | 3 |
Legend: