Goalkeepers |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 10/04/1990 | 22 | 1 | 0 | 1 | 0 |
| | | 18/08/1990 | 22 | 1 | 0 | 1 | 0 |
| | | 10/03/1993 | 19 | 8 | 0 | 8 | 0 |
| | | 16/01/1991 | 21 | 0 | 0 | 0 | 0 |
Defenders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 01/09/1993 | 19 | - | - | - | - |
| | | 06/05/1990 | 22 | 9 | 5 | 9 | 5 |
| | | 29/12/1991 | 20 | 6 | 2 | 6 | 2 |
| | | 06/03/1990 | 22 | 2 | 0 | 2 | 0 |
| | | 23/04/1991 | 21 | 1 | 0 | 1 | 0 |
| | | 06/03/1991 | 21 | 2 | 0 | 2 | 0 |
| | | 01/01/1993 | 19 | 3 | 0 | 3 | 0 |
| | | 27/04/1990 | 22 | 6 | 2 | 6 | 2 |
| | | 15/05/1990 | 22 | 0 | 0 | 3 | 0 |
| | | 18/11/1990 | 21 | 2 | 0 | 2 | 0 |
| | | 02/09/1991 | 21 | 6 | 0 | 6 | 0 |
| | | 09/05/1993 | 19 | 0 | 0 | 0 | 0 |
| | | 29/04/1991 | 21 | 5 | 0 | 5 | 0 |
| | | 28/05/1990 | 22 | - | - | 6 | 0 |
| | | 05/04/1991 | 21 | 3 | 0 | 3 | 0 |
| | | 21/11/1991 | 20 | 0 | 0 | 0 | 0 |
Midfielders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 29/06/1992 | 20 | 4 | 2 | 4 | 2 |
| | | 01/05/1992 | 20 | 2 | 0 | 2 | 0 |
| | | 27/02/1992 | 20 | 5 | 1 | 5 | 1 |
| | | 02/07/1990 | 22 | 5 | 0 | 18 | 1 |
| | | 11/03/1991 | 21 | 3 | 0 | 13 | 1 |
| | | 12/10/1990 | 22 | 4 | 4 | 9 | 4 |
| | | 30/01/1992 | 20 | 4 | 0 | 4 | 0 |
| | | 17/06/1990 | 22 | 10 | 2 | 17 | 3 |
| | | 16/07/1991 | 21 | 1 | 0 | 1 | 0 |
| | | 11/11/1992 | 19 | 5 | 0 | 5 | 0 |
| | | 08/12/1994 | 17 | 2 | 0 | 2 | 0 |
| | | 23/03/1994 | 18 | - | - | - | - |
| | | 01/03/1993 | 19 | 4 | 0 | 4 | 0 |
| | | 10/06/1990 | 22 | 0 | 0 | 0 | 0 |
| | | 28/05/1992 | 20 | 0 | 0 | 0 | 0 |
| | | 01/02/1990 | 22 | - | - | 2 | 0 |
| | | 05/12/1993 | 18 | 3 | 0 | 3 | 0 |
| | | 15/08/1993 | 19 | 6 | 4 | 6 | 4 |
Forwards |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 23/01/1990 | 22 | 3 | 1 | 3 | 1 |
| | | 28/07/1993 | 19 | 0 | 0 | 0 | 0 |
| | | 28/03/1990 | 22 | 0 | 0 | 0 | 0 |
| | | 17/02/1991 | 21 | 9 | 1 | 9 | 1 |
| | | 02/02/1991 | 21 | 5 | 0 | 8 | 1 |
| | | 31/03/1993 | 19 | 5 | 2 | 5 | 2 |
| | | 08/04/1991 | 21 | - | - | - | - |
| | | 29/03/1991 | 21 | 2 | 0 | 2 | 0 |
| | | 11/01/1993 | 19 | 3 | 0 | 3 | 0 |
Coach |
| Current season | All-time |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS |
|---|
| - | Stuart Pearce | ENG | 24/04/1962 | 50 | 9 | - | 41 | - |
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 17/10/2012 01:16 CET
Standings
Legend:
- P: Played
- Pts: Points
Record in this competition
| Recent campaigns |
|---|
| Season | Stage | P | W | D | L |
|---|
| 2009/11 | Final tournament - Group stage | 13 | 6 | 5 | 2 |
| 2007/09 | Final | 15 | 10 | 4 | 1 |
| 2006/07 | Semi-finals | 8 | 4 | 4 | 0 |
| 2004/06 | Play-off for Final Tournament | 12 | 6 | 4 | 2 |
| 2002/04 | Qualifying round | 8 | 3 | 2 | 3 |