

| Finland | 0-0 | Malta | ||
| Referee: Sergei Tsinkevich (BLR) – Stadium: Tehtaan Kenttä, Valkeakoski (FIN) | ||||
| 01/18/2013 09:17:53 | ||||
| Finland | 1-0 | Slovenia | ||
| Referee: Eli Hacmon (ISR) – Stadium: Porin, Pori (FIN) | ||||
| 01/18/2013 09:17:43 | ||||
| Malta | 1-2 | Finland | ||
| Referee: Neil Doyle (IRL) – Stadium: Hibernians Ground, Corradino (MLT) | ||||
| 01/18/2013 09:17:14 | ||||
| Finland | 0-1 | Sweden | ||
| Referee: Mihaly Fabian (HUN) – Stadium: Tehtaan Kenttä, Valkeakoski (FIN) | ||||
| 02/05/2013 18:28:11 | ||||
| Ukraine | 1-1 | Finland | ||
| Referee: Rene Eisner (AUT) – Stadium: Sport Complex, Sevastopol (UKR) | ||||
| 01/18/2013 09:16:11 | ||||
| Slovenia | 1-1 | Finland | ||
| Referee: Marius Avram (ROU) – Stadium: Mestni Stadion Ptuj, Ptuj (SVN) | ||||
| 01/18/2013 09:15:12 | ||||
| Finland | 1-2 | Ukraine | ||
| Referee: Alain Bieri (SUI) – Stadium: Lahti Stadium, Lahti (FIN) | ||||
| 01/18/2013 09:15:08 | ||||
| Sweden | 3-0 | Finland | ||
| Referee: Miroslav Zelinka (CZE) – Stadium: Kalmar Arena, Kalmar (SWE) | ||||
| 01/18/2013 09:15:06 | ||||
| Finland | 3-4 | Lithuania | ||
| Referee: Arnold Hunter (NIR) – Stadium: Turku Stadium, Turku (FIN) | ||||
| 01/18/2013 09:17:37 | ||||
| Lithuania | 1-3 | Finland | ||
| Referee: Danilo Grujić (SRB) – Stadium: Stadium of Marijampole football club, Marijampole (LTU) | ||||
| 01/18/2013 09:16:56 | ||||
| Finland | Lithuania | |||
| Referee: TBD – Stadium: Raatti, Oulu (FIN) | ||||
| 05/14/2013 08:08:45 | ||||
| Wales | - | Finland | ||
| Referee: TBD | ||||
| 04/22/2013 12:44:29 | ||||
| Lithuania | - | Finland | ||
| Referee: TBD | ||||
| 04/22/2013 12:44:29 | ||||
| Finland | - | England | ||
| Referee: TBD | ||||
| 04/22/2013 12:44:29 | ||||
| Moldova | - | Finland | ||
| Referee: TBD | ||||
| 04/22/2013 12:44:30 | ||||
| England | - | Finland | ||
| Referee: TBD | ||||
| 04/22/2013 12:44:33 | ||||
| San Marino | - | Finland | ||
| Referee: TBD | ||||
| 04/22/2013 12:44:32 | ||||
| Finland | - | Moldova | ||
| Referee: TBD | ||||
| 04/22/2013 12:44:40 | ||||
| Finland | - | Wales | ||
| Referee: TBD | ||||
| 04/22/2013 12:45:02 | ||||
| Finland | - | San Marino | ||
| Referee: TBD | ||||
| 04/22/2013 12:44:42 | ||||
Legend:
| Player | Goals | P |
|---|---|---|
| 3 | 10 | |
| 1 | 5 | |
| 1 | 5 | |
| 1 | 5 | |
| 1 | 7 |
| Recent campaigns | |||||
|---|---|---|---|---|---|
| Season | Stage | P | W | D | L |
| 2009/11 | Qualifying round | 8 | 3 | 1 | 4 |
| 2007/09 | Final tournament - Group stage | 13 | 7 | 1 | 5 |
| 2006/07 | Qualifying round | 2 | 0 | 0 | 2 |
| 2004/06 | Qualifying round | 10 | 2 | 1 | 7 |
| 2002/04 | Qualifying round | 8 | 3 | 2 | 3 |
| Full UEFA competition record | ||||
|---|---|---|---|---|
| Competition | P | W | D | L |
| UEFA European Under-21 Championship | 137 | 40 | 30 | 67 |