

| Latvia | 0-3 | France | ||
| Referee: Szymon Marciniak (POL) – Stadium: Skonto Stadions, Riga (LVA) | ||||
| 01/18/2013 09:17:28 | ||||
| France | 2-0 | Kazakhstan | ||
| Referee: Kenn Hansen (DEN) – Stadium: Gabriel-Montpied, Clermont-Ferrand (FRA) | ||||
| 01/18/2013 09:16:51 | ||||
| Romania | 0-2 | France | ||
| Referee: Aleksei Eskov (RUS) – Stadium: Stadionul Ceahlăul, Piatra Neamt (ROU) | ||||
| 01/18/2013 09:16:37 | ||||
| France | 3-0 | Romania | ||
| Referee: Roman Hrubeš (CZE) – Stadium: La Beaujoire, Nantes (FRA) | ||||
| 01/18/2013 09:16:26 | ||||
| France | 2-0 | Slovakia | ||
| Referee: Artur Soares (POR) – Stadium: Jean-Bouin, Angers (FRA) | ||||
| 01/18/2013 09:16:08 | ||||
| France | 3-0 | Latvia | ||
| Referee: Suren Baliyan (ARM) – Stadium: Louis Dugauguez, Sedan (FRA) | ||||
| 01/18/2013 09:15:26 | ||||
| Kazakhstan | 0-3 | France | ||
| Referee: Oliver Drachta (AUT) – Stadium: Astana Arena, Astana (KAZ) | ||||
| 01/18/2013 09:15:08 | ||||
| Slovakia | 2-1 | France | ||
| Referee: Steven McLean (SCO) – Stadium: National Training Centre, Senec (SVK) | ||||
| 01/18/2013 09:17:21 | ||||
| France | 1-0 | Norway | ||
| Referee: Kristo Tohver (EST) – Stadium: Océane Stadium, Le Havre (FRA) | ||||
| 01/18/2013 09:17:52 | ||||
| Norway | 5-3 | France | ||
| Aggregate: 5-4 | ||||
| Referee: Paolo Valeri (ITA) – Stadium: Marienlyst, Drammen (NOR) | ||||
| 01/18/2013 09:17:42 | ||||
| France | - | Kazakhstan | ||
| Referee: TBD | ||||
| 04/22/2013 12:44:43 | ||||
| Belarus | - | France | ||
| Referee: TBD | ||||
| 04/22/2013 12:44:59 | ||||
| Armenia | - | France | ||
| Referee: TBD | ||||
| 04/22/2013 12:44:59 | ||||
| Iceland | - | France | ||
| Referee: TBD | ||||
| 04/22/2013 12:44:33 | ||||
| France | - | Armenia | ||
| Referee: TBD | ||||
| 04/22/2013 12:44:59 | ||||
| France | - | Belarus | ||
| Referee: TBD | ||||
| 04/22/2013 12:44:39 | ||||
| Kazakhstan | - | France | ||
| Referee: TBD | ||||
| 04/22/2013 12:44:50 | ||||
| France | - | Iceland | ||
| Referee: TBD | ||||
| 04/22/2013 12:44:42 | ||||
| P | Pts | |
|---|---|---|
| 8 | 21 | |
| 8 | 15 | |
| 8 | 14 | |
| 8 | 4 | |
| 8 | 2 |
Legend:
| Player | Goals | P |
|---|---|---|
| 3 | 7 | |
| 3 | 9 | |
| 3 | 9 | |
| 3 | 9 | |
| 2 | 3 |
| Recent campaigns | |||||
|---|---|---|---|---|---|
| Season | Stage | P | W | D | L |
| 2009/11 | Qualifying round | 8 | 4 | 3 | 1 |
| 2007/09 | Play-off for Final Tournament | 10 | 5 | 3 | 2 |
| 2006/07 | Play-off for Final Tournament | 4 | 2 | 1 | 1 |
| 2004/06 | Semi-finals | 14 | 10 | 2 | 2 |
| 2002/04 | Play-off for Final Tournament | 10 | 8 | 1 | 1 |
| Full UEFA competition record | ||||
|---|---|---|---|---|
| Competition | P | W | D | L |
| UEFA European Under-21 Championship | 171 | 99 | 40 | 32 |