Goalkeepers |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 17/05/1990 | 22 | - | - | - | - |
| | | 04/03/1992 | 20 | 4 | 0 | 4 | 0 |
| | | 30/04/1992 | 20 | 1 | 0 | 1 | 0 |
| | | 02/06/1990 | 22 | 3 | 0 | 4 | 0 |
| | | 08/07/1990 | 22 | 5 | 0 | 6 | 0 |
| | | 20/07/1990 | 22 | - | - | - | - |
Defenders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 29/05/1990 | 22 | 1 | 0 | 1 | 0 |
| | | 07/04/1990 | 22 | 9 | 0 | 10 | 0 |
| | | 11/04/1991 | 21 | 2 | 0 | 2 | 0 |
| | | 05/06/1990 | 22 | 2 | 0 | 2 | 0 |
| | | 26/01/1992 | 20 | 0 | 0 | 0 | 0 |
| | | 24/08/1991 | 21 | 3 | 1 | 4 | 1 |
| | | 18/01/1991 | 21 | 6 | 1 | 7 | 1 |
| | | 01/10/1990 | 22 | 8 | 1 | 10 | 2 |
| | | 01/05/1990 | 22 | 0 | 0 | 0 | 0 |
| | | 02/03/1991 | 21 | 5 | 0 | 5 | 0 |
| | | 22/06/1990 | 22 | 10 | 0 | 11 | 0 |
| | | 18/02/1991 | 21 | 7 | 1 | 7 | 1 |
Midfielders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 04/08/1991 | 21 | - | - | - | - |
| | | 15/03/1990 | 22 | 1 | 0 | 3 | 0 |
| | | 23/09/1991 | 21 | 3 | 0 | 3 | 0 |
| | | 28/02/1990 | 22 | 7 | 1 | 12 | 1 |
| | | 19/02/1991 | 21 | - | - | - | - |
| | | 16/03/1990 | 22 | 1 | 0 | 2 | 0 |
| | | 11/10/1990 | 22 | 2 | 0 | 2 | 0 |
| | | 24/10/1990 | 21 | 5 | 1 | 5 | 1 |
| | | 18/09/1990 | 22 | 9 | 5 | 12 | 7 |
| | | 08/12/1992 | 19 | 7 | 3 | 7 | 3 |
| | | 20/09/1993 | 19 | 1 | 1 | 1 | 1 |
| | | 27/01/1990 | 22 | 1 | 0 | 3 | 0 |
| | | 21/02/1990 | 22 | 1 | 1 | 1 | 1 |
| | | 11/02/1990 | 22 | 8 | 1 | 9 | 1 |
| | | 16/07/1991 | 21 | - | - | - | - |
| | | 08/04/1990 | 22 | 4 | 0 | 4 | 0 |
| | | 29/04/1990 | 22 | 1 | 0 | 1 | 0 |
| | | 19/12/1993 | 18 | - | - | - | - |
Forwards |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 12/02/1991 | 21 | 4 | 0 | 6 | 1 |
| | | 15/12/1991 | 20 | 5 | 3 | 5 | 3 |
| | | 30/07/1992 | 20 | 4 | 0 | 4 | 0 |
| | | 20/02/1991 | 21 | 11 | 8 | 12 | 8 |
| | | 01/04/1991 | 21 | 4 | 4 | 4 | 4 |
| | | 25/03/1990 | 22 | 10 | 5 | 10 | 5 |
| | | 13/04/1991 | 21 | 3 | 2 | 3 | 2 |
| | | 06/09/1990 | 22 | 10 | 4 | 10 | 4 |
Coach |
| Current season | All-time |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS |
|---|
| - | Rainer Adrion | GER | 10/12/1953 | 58 | 12 | - | 20 | - |
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 17/10/2012 01:15 CET
Standings
Legend:
- P: Played
- Pts: Points
Record in this competition
| Recent campaigns |
|---|
| Season | Stage | P | W | D | L |
|---|
| 2009/11 | Qualifying round | 8 | 3 | 3 | 2 |
| 2007/09 | Winner | 15 | 9 | 5 | 1 |
| 2006/07 | Play-off for Final Tournament | 4 | 2 | 0 | 2 |
| 2004/06 | Final tournament - Group stage | 15 | 10 | 3 | 2 |
| 2002/04 | Final tournament - Group stage | 11 | 6 | 2 | 3 |