

| Greece | 2-3 | Belarus | ||
| Referee: Paolo Valeri (ITA) – Stadium: Zssimades, Ioannina (GRE) | ||||
| 06/12/2013 13:24:37 | ||||
| Cyprus | 0-2 | Greece | ||
| Referee: Alan Black (NIR) – Stadium: Dasaki Stadium, Achnas (CYP) | ||||
| 06/12/2013 13:24:38 | ||||
| Greece | 2-0 | San Marino | ||
| Referee: Vadims Direktorenko (LVA) – Stadium: Peristeri, Athens (GRE) | ||||
| 06/12/2013 13:24:37 | ||||
| Belarus | 1-3 | Greece | ||
| Referee: Artyom Kuchin (KAZ) – Stadium: Gorodskoi Stadion, Borisov (BLR) | ||||
| 06/12/2013 13:24:28 | ||||
| Greece | 4-5 | Germany | ||
| Referee: Ruddy Buquet (FRA) – Stadium: Asteras Tripolis, Tripoli Arkadia (GRE) | ||||
| 06/12/2013 13:24:28 | ||||
| Greece | 0-1 | Bosnia and Herzegovina | ||
| Referee: Radek Příhoda (CZE) – Stadium: Asteras Tripolis, Tripoli Arkadia (GRE) | ||||
| 06/12/2013 13:24:28 | ||||
| Germany | 1-0 | Greece | ||
| Referee: Danny Makkelie (NED) – Stadium: Erdgas Sportpark, Halle (GER) | ||||
| 06/12/2013 13:24:29 | ||||
| San Marino | 0-0 | Greece | ||
| Referee: Aleksandr Gauzer (KAZ) – Stadium: Stadio Olimpico, Serravalle (SMR) | ||||
| 06/12/2013 13:24:28 | ||||
| Bosnia and Herzegovina | 4-0 | Greece | ||
| Referee: István Kovács (ROU) – Stadium: Asim Ferhatović Hase Stadion, Sarajevo (BIH) | ||||
| 06/12/2013 13:24:38 | ||||
| Greece | 1-0 | Cyprus | ||
| Referee: Ognjen Valjić (BIH) – Stadium: Peristeri, Athens (GRE) | ||||
| 06/12/2013 13:24:38 | ||||
| Greece | - | Malta | ||
| Referee: TBD | ||||
| 04/22/2013 12:44:30 | ||||
| Turkey | - | Greece | ||
| Referee: TBD | ||||
| 04/22/2013 12:44:30 | ||||
| Malta | - | Greece | ||
| Referee: TBD | ||||
| 04/22/2013 12:44:30 | ||||
| Greece | - | Sweden | ||
| Referee: TBD | ||||
| 04/22/2013 12:44:33 | ||||
| Poland | - | Greece | ||
| Referee: TBD | ||||
| 04/22/2013 12:44:39 | ||||
| Greece | - | Turkey | ||
| Referee: TBD | ||||
| 04/22/2013 12:45:00 | ||||
| Sweden | - | Greece | ||
| Referee: TBD | ||||
| 04/22/2013 12:44:42 | ||||
| Greece | - | Poland | ||
| Referee: TBD | ||||
| 04/22/2013 12:44:52 | ||||
| P | Pts | |
|---|---|---|
| 10 | 28 | |
| 10 | 20 | |
| 10 | 13 | |
| 10 | 13 | |
| 10 | 12 | |
| 10 | 1 |
Legend:
| Player | Goals | P |
|---|---|---|
| 3 | 10 | |
| 2 | 2 | |
| 2 | 5 | |
| 2 | 8 | |
| 2 | 6 |
| Recent campaigns | |||||
|---|---|---|---|---|---|
| Season | Stage | P | W | D | L |
| 2009/11 | Play-off for Final Tournament | 10 | 6 | 1 | 3 |
| 2007/09 | Qualifying round | 10 | 5 | 3 | 2 |
| 2006/07 | Qualifying round | 2 | 0 | 0 | 2 |
| 2004/06 | Qualifying round | 12 | 6 | 2 | 4 |
| 2002/04 | Qualifying round | 8 | 3 | 3 | 2 |
| Full UEFA competition record | ||||
|---|---|---|---|---|
| Competition | P | W | D | L |
| UEFA European Under-21 Championship | 154 | 69 | 28 | 57 |