Goalkeepers |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 22/05/1991 | 21 | 2 | 0 | 2 | 0 |
| | | 16/08/1991 | 21 | 3 | 0 | 3 | 0 |
| | | 16/03/1991 | 21 | 4 | 0 | 6 | 0 |
| | | 18/02/1995 | 17 | 0 | 0 | 0 | 0 |
Defenders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 24/02/1992 | 20 | 0 | 0 | 0 | 0 |
| | | 26/02/1990 | 22 | 6 | 0 | 6 | 0 |
| | | 21/07/1990 | 22 | 4 | 0 | 4 | 0 |
| | | 04/08/1990 | 22 | 6 | 0 | 8 | 0 |
| | | 27/01/1990 | 22 | 6 | 0 | 7 | 0 |
| | | 30/04/1991 | 21 | 5 | 0 | 8 | 0 |
| | | 27/02/1992 | 20 | 0 | 0 | 0 | 0 |
| | | 08/04/1991 | 21 | 1 | 0 | 1 | 0 |
| | | 01/09/1991 | 21 | 1 | 0 | 1 | 0 |
| | | 24/11/1991 | 20 | 1 | 0 | 1 | 0 |
| | | 30/04/1993 | 19 | 1 | 0 | 1 | 0 |
| | | 11/02/1993 | 19 | 4 | 0 | 4 | 0 |
| | | 05/08/1993 | 19 | 1 | 0 | 1 | 0 |
Midfielders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 08/10/1993 | 19 | 1 | 0 | 1 | 0 |
| | | 01/12/1992 | 19 | 0 | 0 | 0 | 0 |
| | | 22/07/1993 | 19 | 1 | 0 | 1 | 0 |
| | | 19/04/1993 | 19 | 1 | 0 | 1 | 0 |
| | | 18/04/1992 | 20 | 0 | 0 | 0 | 0 |
| | | 06/08/1990 | 22 | 6 | 0 | 21 | 1 |
| | | 18/06/1990 | 22 | 3 | 1 | 3 | 1 |
| | | 15/02/1991 | 21 | 1 | 0 | 1 | 0 |
| | | 22/04/1991 | 21 | - | - | - | - |
| | | 25/05/1992 | 20 | 5 | 0 | 5 | 0 |
| | | 29/05/1990 | 22 | 7 | 0 | 7 | 0 |
| | | 01/07/1991 | 21 | 2 | 0 | 2 | 0 |
| | | 23/04/1990 | 22 | 4 | 0 | 5 | 0 |
| | | 11/09/1990 | 22 | 1 | 0 | 1 | 0 |
| | | 22/01/1990 | 22 | 0 | 0 | 0 | 0 |
| | | 08/03/1991 | 21 | 6 | 0 | 6 | 0 |
| | | 07/10/1990 | 22 | - | - | - | - |
Forwards |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 26/02/1991 | 21 | 2 | 3 | 5 | 3 |
| | | 15/04/1992 | 20 | 3 | 0 | 3 | 0 |
| | | 02/04/1991 | 21 | 0 | 0 | 0 | 0 |
| | | 21/04/1990 | 22 | 1 | 0 | 1 | 0 |
| | | 10/11/1990 | 21 | 8 | 0 | 8 | 0 |
| | | 29/04/1990 | 22 | 5 | 0 | 8 | 1 |
| | | 27/10/1990 | 21 | 1 | 0 | 13 | 6 |
| | | 19/04/1990 | 22 | 3 | 0 | 3 | 0 |
Coach |
| Current season | All-time |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS |
|---|
| - | Eyjólfur Sverrisson | ISL | 03/08/1968 | 44 | 5 | - | 27 | - |
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 16/10/2012 12:35 CET
Standings
Legend:
- P: Played
- Pts: Points
Record in this competition
| Recent campaigns |
|---|
| Season | Stage | P | W | D | L |
|---|
| 2009/11 | Final tournament - Group stage | 13 | 8 | 1 | 4 |
| 2007/09 | Qualifying round | 8 | 1 | 4 | 3 |
| 2006/07 | Qualifying round | 4 | 1 | 2 | 1 |
| 2004/06 | Qualifying round | 10 | 4 | 1 | 5 |
| 2002/04 | Qualifying round | 6 | 0 | 0 | 6 |