

| Republic of Ireland | 2-1 | Hungary | ||
| Referee: Sébastien Delferiere (BEL) – Stadium: The Showgrounds, Sligo (IRL) | ||||
| 06/12/2013 13:24:38 | ||||
| Turkey | 1-0 | Republic of Ireland | ||
| Referee: Paolo Silvio Mazzoleni (ITA) – Stadium: Manisa 19 Mayis, Manisa (TUR) | ||||
| 06/12/2013 13:24:37 | ||||
| Liechtenstein | 1-4 | Republic of Ireland | ||
| Referee: Nikola Dabanović (MNE) – Stadium: Sportpark Eschen-Mauren, Eschen (LIE) | ||||
| 06/12/2013 13:24:29 | ||||
| Republic of Ireland | 2-0 | Liechtenstein | ||
| Referee: Bardhyl Pashaj (ALB) – Stadium: The Showgrounds, Sligo (IRL) | ||||
| 06/12/2013 13:24:28 | ||||
| Republic of Ireland | 2-2 | Italy | ||
| Referee: Eli Hacmon (ISR) – Stadium: The Showgrounds, Sligo (IRL) | ||||
| 06/12/2013 13:24:28 | ||||
| Republic of Ireland | 0-1 | Turkey | ||
| Referee: Kristo Tohver (EST) – Stadium: The Showgrounds, Sligo (IRL) | ||||
| 06/12/2013 13:24:47 | ||||
| Hungary | 2-1 | Republic of Ireland | ||
| Referee: Ivaylo Stoyanov (BUL) – Stadium: Széktöi, Kecskemet (HUN) | ||||
| 06/12/2013 13:24:47 | ||||
| Italy | 2-4 | Republic of Ireland | ||
| Referee: Ivan Kružliak (SVK) – Stadium: Giuseppe Capozza, Casarano (ITA) | ||||
| 06/12/2013 13:24:38 | ||||
| Faroe Islands | - | Republic of Ireland | ||
| Referee: TBD | ||||
| 04/22/2013 12:44:29 | ||||
| Republic of Ireland | - | Germany | ||
| Referee: TBD | ||||
| 04/22/2013 12:44:29 | ||||
| Romania | - | Republic of Ireland | ||
| Referee: TBD | ||||
| 04/22/2013 12:44:59 | ||||
| Republic of Ireland | - | Romania | ||
| Referee: TBD | ||||
| 04/22/2013 12:44:30 | ||||
| Republic of Ireland | - | Faroe Islands | ||
| Referee: TBD | ||||
| 04/22/2013 12:44:30 | ||||
| Montenegro | - | Republic of Ireland | ||
| Referee: TBD | ||||
| 04/22/2013 12:44:49 | ||||
| Republic of Ireland | - | Montenegro | ||
| Referee: TBD | ||||
| 04/22/2013 12:45:00 | ||||
| Germany | - | Republic of Ireland | ||
| Referee: TBD | ||||
| 04/22/2013 12:44:52 | ||||
| P | Pts | |
|---|---|---|
| 8 | 19 | |
| 8 | 15 | |
| 8 | 13 | |
| 8 | 12 | |
| 8 | 0 |
Legend:
| Player | Goals | P |
|---|---|---|
| 4 | 7 | |
| 3 | 5 | |
| 2 | 2 | |
| 1 | 1 | |
| 1 | 3 |
| Recent campaigns | |||||
|---|---|---|---|---|---|
| Season | Stage | P | W | D | L |
| 2009/11 | Qualifying round | 10 | 1 | 4 | 5 |
| 2007/09 | Qualifying round | 8 | 1 | 2 | 5 |
| 2006/07 | Qualifying round | 3 | 2 | 0 | 1 |
| 2004/06 | Qualifying round | 8 | 1 | 2 | 5 |
| 2002/04 | Qualifying round | 7 | 2 | 2 | 3 |
| Full UEFA competition record | ||||
|---|---|---|---|---|
| Competition | P | W | D | L |
| UEFA European Under-21 Championship | 96 | 27 | 19 | 50 |