

| Israel | Norway | |||
| Referee: TBD – Stadium: Netanya Municipal Stadium, Netanya (ISR) | ||||
| 05/09/2013 14:09:59 | ||||
| Italy | Israel | |||
| Referee: TBD – Stadium: Itztadion Bloomfield, Tel Aviv (ISR) | ||||
| 05/10/2013 09:10:44 | ||||
| Israel | England | |||
| Referee: TBD – Stadium: Teddy Stadium, Jerusalem (ISR) | ||||
| 05/07/2013 15:27:14 | ||||
| Portugal | - | Israel | ||
| Referee: TBD | ||||
| 04/22/2013 12:44:49 | ||||
| Norway | - | Israel | ||
| Referee: TBD | ||||
| 04/22/2013 12:44:33 | ||||
| Israel | - | Norway | ||
| Referee: TBD | ||||
| 04/22/2013 12:44:49 | ||||
| Israel | - | Portugal | ||
| Referee: TBD | ||||
| 04/22/2013 12:45:00 | ||||
| FYROM | - | Israel | ||
| Referee: TBD | ||||
| 04/22/2013 12:44:32 | ||||
| Azerbaijan | - | Israel | ||
| Referee: TBD | ||||
| 04/22/2013 12:45:02 | ||||
| Israel | - | FYROM | ||
| Referee: TBD | ||||
| 04/22/2013 12:44:52 | ||||
Legend:
| Recent campaigns | |||||
|---|---|---|---|---|---|
| Season | Stage | P | W | D | L |
| 2009/11 | Qualifying round | 8 | 5 | 1 | 2 |
| 2007/09 | Play-off for Final Tournament | 10 | 5 | 3 | 2 |
| 2006/07 | Final tournament - Group stage | 7 | 2 | 2 | 3 |
| 2004/06 | Qualifying round | 8 | 4 | 3 | 1 |
| 2002/04 | Qualifying round | 8 | 3 | 1 | 4 |
| Competition | P | W | D | L |
|---|---|---|---|---|
| UEFA European Under-21 Championship | 91 | 39 | 20 | 32 |