Goalkeepers |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 01/07/1991 | 21 | 0 | 0 | 0 | 0 |
| | | 10/11/1992 | 19 | 1 | 0 | 1 | 0 |
| | | 18/01/1992 | 20 | 6 | 0 | 6 | 0 |
| | | 16/03/1990 | 22 | 3 | 0 | 3 | 0 |
Defenders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 25/10/1991 | 20 | 2 | 0 | 2 | 0 |
| | | 02/01/1991 | 21 | 4 | 0 | 8 | 0 |
| | | 25/09/1991 | 21 | 7 | 0 | 7 | 0 |
| | | 19/04/1992 | 20 | 2 | 0 | 2 | 0 |
| | | 28/06/1990 | 22 | 0 | 0 | 0 | 0 |
| | | 19/05/1992 | 20 | - | - | - | - |
| | | 09/02/1990 | 22 | 2 | 0 | 2 | 0 |
| | | 04/01/1992 | 20 | 3 | 0 | 3 | 0 |
| | | 05/02/1990 | 22 | 4 | 0 | 4 | 0 |
| | | 20/10/1992 | 19 | 3 | 0 | 3 | 0 |
| | | 14/10/1991 | 21 | 7 | 0 | 7 | 0 |
| | | 01/02/1991 | 21 | 9 | 1 | 9 | 1 |
| | | 17/03/1993 | 19 | - | - | - | - |
| | | 09/04/1992 | 20 | - | - | - | - |
| | | 02/09/1992 | 20 | 1 | 0 | 1 | 0 |
| | | 20/04/1991 | 21 | 1 | 0 | 1 | 0 |
Midfielders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 05/11/1992 | 19 | 1 | 0 | 1 | 0 |
| | | 24/03/1992 | 20 | 3 | 1 | 3 | 1 |
| | | 11/03/1991 | 21 | 9 | 2 | 9 | 2 |
| | | 17/03/1990 | 22 | 3 | 0 | 3 | 0 |
| | | 31/10/1992 | 19 | 0 | 0 | 0 | 0 |
| | | 05/12/1991 | 20 | 2 | 1 | 2 | 1 |
| | | 03/12/1990 | 21 | 8 | 1 | 8 | 1 |
| | | 28/03/1990 | 22 | 10 | 0 | 17 | 1 |
| | | 11/01/1991 | 21 | 3 | 0 | 3 | 0 |
| | | 17/02/1991 | 21 | - | - | - | - |
| | | 08/02/1991 | 21 | 0 | 0 | 7 | 2 |
Forwards |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 20/03/1991 | 21 | 5 | 3 | 8 | 4 |
| | | 04/01/1990 | 22 | 6 | 1 | 11 | 2 |
| | | 27/10/1992 | 19 | 4 | 3 | 4 | 3 |
| | | 27/03/1990 | 22 | 2 | 0 | 2 | 0 |
| | | 31/07/1990 | 22 | 0 | 0 | 4 | 0 |
| | | 04/06/1991 | 21 | 5 | 3 | 5 | 3 |
| | | 20/02/1990 | 22 | 5 | 4 | 5 | 4 |
| | | 26/11/1991 | 20 | 7 | 6 | 7 | 6 |
| | | 11/10/1991 | 21 | 4 | 2 | 4 | 2 |
| | | 29/03/1991 | 21 | 2 | 1 | 5 | 1 |
| | | 21/12/1991 | 20 | 5 | 1 | 5 | 1 |
| | | 12/01/1992 | 20 | 1 | 0 | 1 | 0 |
Coach |
| Current season | All-time |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS |
|---|
| - | Devis Mangia | ITA | 06/06/1974 | 38 | 4 | - | 4 | - |
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 17/10/2012 01:15 CET
Standings
Legend:
- P: Played
- Pts: Points
Record in this competition
| Recent campaigns |
|---|
| Season | Stage | P | W | D | L |
|---|
| 2009/11 | Play-off for Final Tournament | 10 | 6 | 1 | 3 |
| 2007/09 | Semi-finals | 16 | 10 | 5 | 1 |
| 2006/07 | Third place | 8 | 4 | 3 | 1 |
| 2004/06 | Final tournament - Group stage | 14 | 9 | 3 | 2 |
| 2002/04 | Winner | 15 | 11 | 2 | 2 |