

| Romania | 0-0 | Kazakhstan | ||
| Referee: Sergejus Slyva (LTU) – Stadium: Trans-Sil, Targu Mures (ROU) | ||||
| 01/18/2013 09:17:52 | ||||
| Kazakhstan | 1-1 | Romania | ||
| Referee: Sergiy Dankovskyy (UKR) – Stadium: Tsentralniy, Almaty (KAZ) | ||||
| 01/18/2013 09:17:28 | ||||
| Romania | 2-0 | Latvia | ||
| Referee: Alain Bieri (SUI) – Stadium: Gaz Metan, Medias (ROU) | ||||
| 01/18/2013 09:17:13 | ||||
| Romania | 0-2 | France | ||
| Referee: Aleksei Eskov (RUS) – Stadium: Stadionul Ceahlăul, Piatra Neamt (ROU) | ||||
| 01/18/2013 09:16:37 | ||||
| France | 3-0 | Romania | ||
| Referee: Roman Hrubeš (CZE) – Stadium: La Beaujoire, Nantes (FRA) | ||||
| 01/18/2013 09:16:26 | ||||
| Slovakia | 0-2 | Romania | ||
| Referee: Antti Munukka (FIN) – Stadium: Mestsky Zemplin, Michalovce (SVK) | ||||
| 01/18/2013 09:15:37 | ||||
| Romania | 2-0 | Slovakia | ||
| Referee: Jakob Kehlet (DEN) – Stadium: Mogosoaia, Bucharest (ROU) | ||||
| 01/18/2013 09:15:21 | ||||
| Latvia | 0-4 | Romania | ||
| Referee: Alexandre Boucaut (BEL) – Stadium: Skonto Stadions, Riga (LVA) | ||||
| 01/18/2013 09:17:11 | ||||
| Faroe Islands | Romania | |||
| Referee: TBD – Stadium: Toftir, Toftir (FRO) | ||||
| 05/15/2013 16:23:06 | ||||
| Montenegro | - | Romania | ||
| Referee: TBD | ||||
| 04/22/2013 12:44:59 | ||||
| Romania | - | Republic of Ireland | ||
| Referee: TBD | ||||
| 04/22/2013 12:44:59 | ||||
| Republic of Ireland | - | Romania | ||
| Referee: TBD | ||||
| 04/22/2013 12:44:30 | ||||
| Romania | - | Germany | ||
| Referee: TBD | ||||
| 04/22/2013 12:44:30 | ||||
| Romania | - | Faroe Islands | ||
| Referee: TBD | ||||
| 04/22/2013 12:45:00 | ||||
| Romania | - | Montenegro | ||
| Referee: TBD | ||||
| 04/22/2013 12:44:50 | ||||
| Germany | - | Romania | ||
| Referee: TBD | ||||
| 04/22/2013 12:44:52 | ||||
| P | Pts | |
|---|---|---|
| 8 | 21 | |
| 8 | 15 | |
| 8 | 14 | |
| 8 | 4 | |
| 8 | 2 |
Legend:
| Player | Goals | P |
|---|---|---|
| 3 | 4 | |
| 2 | 7 | |
| 1 | 3 | |
| 1 | 3 | |
| 1 | 4 |
| Recent campaigns | |||||
|---|---|---|---|---|---|
| Season | Stage | P | W | D | L |
| 2009/11 | Play-off for Final Tournament | 12 | 8 | 2 | 2 |
| 2007/09 | Qualifying round | 8 | 4 | 3 | 1 |
| 2006/07 | Qualifying round | 2 | 1 | 0 | 1 |
| 2004/06 | Qualifying round | 10 | 6 | 1 | 3 |
| 2002/04 | Qualifying round | 8 | 2 | 1 | 5 |
| Full UEFA competition record | ||||
|---|---|---|---|---|
| Competition | P | W | D | L |
| UEFA European Under-21 Championship | 139 | 66 | 23 | 50 |