

| Andorra | 0-1 | Wales | ||
| Referee: Sébastien Delferiere (BEL) – Stadium: Estadi Comunal, Andorra la Vella (AND) | ||||
| 01/18/2013 09:16:51 | ||||
| Montenegro | 3-1 | Wales | ||
| Referee: Alan Mario Sant (MLT) – Stadium: Stadion Podgorica, Podgorica (MNE) | ||||
| 01/18/2013 09:17:06 | ||||
| Wales | 1-0 | Montenegro | ||
| Referee: Vladimir Vnuk (SVK) – Stadium: The Racecourse Ground, Wrexham (WAL) | ||||
| 01/18/2013 09:16:45 | ||||
| Wales | 0-1 | Czech Republic | ||
| Referee: Nikolaj Hänni (SUI) – Stadium: The Racecourse Ground, Wrexham (WAL) | ||||
| 01/18/2013 09:16:27 | ||||
| Armenia | 0-0 | Wales | ||
| Referee: Igor Pristovnik (CRO) – Stadium: Yerevan Republican Stadium after Vazgen Sargsyan, Yerevan (ARM) | ||||
| 01/18/2013 09:15:52 | ||||
| Wales | 4-0 | Andorra | ||
| Referee: Vitali Sevostyanik (BLR) – Stadium: The Racecourse Ground, Wrexham (WAL) | ||||
| 01/18/2013 09:15:42 | ||||
| Wales | 0-1 | Armenia | ||
| Referee: Kenn Hansen (DEN) – Stadium: The Racecourse Ground, Wrexham (WAL) | ||||
| 01/18/2013 09:17:37 | ||||
| Czech Republic | 5-0 | Wales | ||
| Referee: Yevhen Aranovskiy (UKR) – Stadium: Chance Arena, Jablonec nad Nisou (CZE) | ||||
| 01/18/2013 09:16:56 | ||||
| Wales | 1-0 | Moldova | ||
| Referee: Gunnar Jarl Jónsson (ISL) – Stadium: Parc Y Scarlets, Llanelli (WAL) | ||||
| 04/22/2013 12:44:29 | ||||
| Wales | - | Finland | ||
| Referee: TBD | ||||
| 04/22/2013 12:44:29 | ||||
| San Marino | - | Wales | ||
| Referee: TBD | ||||
| 04/22/2013 12:44:49 | ||||
| Moldova | - | Wales | ||
| Referee: TBD | ||||
| 04/22/2013 12:44:59 | ||||
| Wales | - | Lithuania | ||
| Referee: TBD | ||||
| 04/22/2013 12:44:49 | ||||
| Wales | - | San Marino | ||
| Referee: TBD | ||||
| 04/22/2013 12:44:49 | ||||
| England | - | Wales | ||
| Referee: TBD | ||||
| 04/22/2013 12:44:39 | ||||
| Wales | - | England | ||
| Referee: TBD | ||||
| 04/22/2013 12:44:50 | ||||
| Finland | - | Wales | ||
| Referee: TBD | ||||
| 04/22/2013 12:45:02 | ||||
| Lithuania | - | Wales | ||
| Referee: TBD | ||||
| 04/22/2013 12:44:52 | ||||
| P | Pts | |
|---|---|---|
| 8 | 20 | |
| 8 | 15 | |
| 8 | 11 | |
| 8 | 10 | |
| 8 | 0 |
Legend:
| Player | Goals | P |
|---|---|---|
| 2 | 8 | |
| 1 | 6 | |
| 1 | 5 | |
| 1 | 7 |
| Recent campaigns | |||||
|---|---|---|---|---|---|
| Season | Stage | P | W | D | L |
| 2009/11 | Qualifying round | 8 | 5 | 1 | 2 |
| 2007/09 | Play-off for Final Tournament | 10 | 6 | 1 | 3 |
| 2006/07 | Qualifying round | 4 | 2 | 1 | 1 |
| 2004/06 | Qualifying round | 10 | 3 | 1 | 6 |
| 2002/04 | Qualifying round | 7 | 1 | 1 | 5 |
| Full UEFA competition record | ||||
|---|---|---|---|---|
| Competition | P | W | D | L |
| UEFA European Under-21 Championship | 96 | 33 | 15 | 48 |