

| Croatia | 0-1 | Georgia | ||
| Referee: Ilias Spathas (GRE) – Stadium: SC Hrvatskih vitezova, Dugopolje (CRO) | ||||
| 01/18/2013 09:17:52 | ||||
| Switzerland | 4-0 | Croatia | ||
| Referee: Halis Özkahya (TUR) – Stadium: Tourbillon, Sion (SUI) | ||||
| 01/18/2013 09:17:22 | ||||
| Croatia | 0-2 | Spain | ||
| Referee: Steven McLean (SCO) – Stadium: Gradski vrt, Osijek (CRO) | ||||
| 01/18/2013 09:16:52 | ||||
| Estonia | 0-1 | Croatia | ||
| Referee: Ioannis Anastasiou (CYP) – Stadium: Tartu Tamme, Tartu (EST) | ||||
| 02/05/2013 18:28:11 | ||||
| Croatia | 4-0 | Estonia | ||
| Referee: Oleksandr Derdo (UKR) – Stadium: Stadion Aldo Drosina, Pula (CRO) | ||||
| 01/18/2013 09:15:57 | ||||
| Croatia | 1-2 | Switzerland | ||
| Referee: Martin Strömbergsson (SWE) – Stadium: Gradski stadion Koprivnica, Koprivnica (CRO) | ||||
| 01/18/2013 09:15:26 | ||||
| Georgia | 1-1 | Croatia | ||
| Referee: Anatoliy Abdula (UKR) – Stadium: Mikheil Meskhi, Tbilisi (GEO) | ||||
| 01/18/2013 09:17:37 | ||||
| Spain | 6-0 | Croatia | ||
| Referee: Serdar Gözübüyük (NED) – Stadium: Rico Perez, Alicante (ESP) | ||||
| 01/18/2013 09:16:57 | ||||
| Liechtenstein | - | Croatia | ||
| Referee: TBD | ||||
| 02/18/2013 07:48:50 | ||||
| Ukraine | - | Croatia | ||
| Referee: TBD | ||||
| 04/22/2013 12:44:59 | ||||
| Croatia | - | Liechtenstein | ||
| Referee: TBD | ||||
| 04/22/2013 12:44:30 | ||||
| Switzerland | - | Croatia | ||
| Referee: TBD | ||||
| 04/22/2013 12:44:33 | ||||
| Croatia | - | Switzerland | ||
| Referee: TBD | ||||
| 04/22/2013 12:45:00 | ||||
| Croatia | - | Latvia | ||
| Referee: TBD | ||||
| 04/22/2013 12:44:49 | ||||
| Croatia | - | Ukraine | ||
| Referee: TBD | ||||
| 04/18/2013 13:47:03 | ||||
| Latvia | - | Croatia | ||
| Referee: TBD | ||||
| 04/22/2013 12:44:40 | ||||
| P | Pts | |
|---|---|---|
| 8 | 22 | |
| 8 | 17 | |
| 8 | 10 | |
| 8 | 7 | |
| 8 | 1 |
Legend:
| Player | Goals | P |
|---|---|---|
| 3 | 5 | |
| 1 | 3 | |
| 1 | 2 | |
| 1 | 3 | |
| 1 | 6 |
| Recent campaigns | |||||
|---|---|---|---|---|---|
| Season | Stage | P | W | D | L |
| 2009/11 | Play-off for Final Tournament | 10 | 5 | 2 | 3 |
| 2007/09 | Qualifying round | 10 | 7 | 1 | 2 |
| 2006/07 | Qualifying round | 2 | 0 | 0 | 2 |
| 2004/06 | Play-off for Final Tournament | 12 | 8 | 1 | 3 |
| 2002/04 | Final tournament - Group stage | 11 | 4 | 3 | 4 |
| Full UEFA competition record | ||||
|---|---|---|---|---|
| Competition | P | W | D | L |
| UEFA European Under-21 Championship | 92 | 45 | 17 | 30 |