

| England | 6-0 | Azerbaijan | ||
| Referee: Domagoj Vučkov (CRO) – Stadium: Vicarage Road, Watford (ENG) | ||||
| 01/18/2013 09:17:36 | ||||
| Belgium | 4-1 | Azerbaijan | ||
| Referee: Ivan Kružliak (SVK) – Stadium: Olympisch, Antwerp (BEL) | ||||
| 01/18/2013 09:17:13 | ||||
| Azerbaijan | 0-2 | Norway | ||
| Referee: Arnold Hunter (NIR) – Stadium: Dalga Stadium, Baku (AZE) | ||||
| 01/18/2013 09:16:58 | ||||
| Azerbaijan | 2-2 | Belgium | ||
| Referee: Marius Avram (ROU) – Stadium: Dalga Stadium, Baku (AZE) | ||||
| 02/05/2013 18:28:11 | ||||
| Azerbaijan | 1-0 | Iceland | ||
| Referee: Emir Alecković (BIH) – Stadium: Dalga Stadium, Baku (AZE) | ||||
| 01/18/2013 09:15:51 | ||||
| Norway | 1-0 | Azerbaijan | ||
| Referee: Dimitar Meckarovski (MKD) – Stadium: Marienlyst, Drammen (NOR) | ||||
| 01/18/2013 09:15:36 | ||||
| Iceland | 1-2 | Azerbaijan | ||
| Referee: Petur Reinert (FRO) – Stadium: KR-völlur, Reykjavik (ISL) | ||||
| 01/18/2013 09:15:21 | ||||
| Azerbaijan | 0-2 | England | ||
| Referee: Antonis Giachos (GRE) – Stadium: Dalga Stadium, Baku (AZE) | ||||
| 01/18/2013 09:17:27 | ||||
| Azerbaijan | FYROM | |||
| Referee: TBD – Stadium: Dalga Stadium, Baku (AZE) | ||||
| 05/15/2013 14:04:44 | ||||
| Israel | - | Azerbaijan | ||
| Referee: TBD | ||||
| 04/29/2013 14:16:11 | ||||
| Norway | - | Azerbaijan | ||
| Referee: TBD | ||||
| 04/22/2013 12:44:59 | ||||
| Azerbaijan | - | Portugal | ||
| Referee: TBD | ||||
| 04/22/2013 12:45:00 | ||||
| FYROM | - | Azerbaijan | ||
| Referee: TBD | ||||
| 04/22/2013 12:44:30 | ||||
| Azerbaijan | - | Norway | ||
| Referee: TBD | ||||
| 04/22/2013 12:44:50 | ||||
| Azerbaijan | - | Israel | ||
| Referee: TBD | ||||
| 04/22/2013 12:45:02 | ||||
| Portugal | - | Azerbaijan | ||
| Referee: TBD | ||||
| 04/22/2013 12:44:32 | ||||
| P | Pts | |
|---|---|---|
| 8 | 21 | |
| 8 | 16 | |
| 8 | 11 | |
| 8 | 7 | |
| 8 | 3 |
Legend:
| Player | Goals | P |
|---|---|---|
| 3 | 8 | |
| 1 | 3 | |
| 1 | 4 | |
| 1 | 6 |
| Recent campaigns | |||||
|---|---|---|---|---|---|
| Season | Stage | P | W | D | L |
| 2009/11 | Qualifying round | 8 | 1 | 1 | 6 |
| 2007/09 | Qualifying round | 10 | 0 | 3 | 7 |
| 2006/07 | Preliminary round | 1 | 0 | 0 | 1 |
| 2004/06 | Qualifying round | 10 | 0 | 3 | 7 |
| 2002/04 | Qualifying round | 7 | 0 | 0 | 7 |
| Full UEFA competition record | ||||
|---|---|---|---|---|
| Competition | P | W | D | L |
| UEFA European Under-21 Championship | 74 | 7 | 12 | 55 |