Goalkeepers |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 01/12/1990 | 21 | - | - | - | - |
| | | 02/01/1990 | 22 | 0 | 0 | 0 | 0 |
| | | 16/04/1990 | 22 | 10 | 0 | 10 | 0 |
| | | 14/01/1991 | 21 | 0 | 0 | 0 | 0 |
Defenders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 20/04/1991 | 21 | 2 | 0 | 2 | 0 |
| | | 15/06/1990 | 22 | - | - | - | - |
| | | 15/11/1992 | 19 | 0 | 0 | 0 | 0 |
| | | 05/11/1992 | 19 | 0 | 0 | 0 | 0 |
| | | 22/02/1990 | 22 | 7 | 0 | 7 | 0 |
| | | 20/08/1991 | 21 | 6 | 0 | 6 | 0 |
| | | 27/09/1991 | 21 | 1 | 0 | 1 | 0 |
| | | 19/06/1991 | 21 | 1 | 0 | 1 | 0 |
| | | 27/04/1991 | 21 | 2 | 0 | 11 | 0 |
| | | 30/09/1991 | 21 | 5 | 0 | 5 | 0 |
| | | 18/08/1990 | 22 | 8 | 0 | 8 | 0 |
Midfielders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 12/12/1990 | 21 | 9 | 0 | 9 | 0 |
| | | 29/07/1990 | 22 | 10 | 2 | 10 | 2 |
| | | 05/11/1992 | 19 | 3 | 0 | 3 | 0 |
| | | 06/08/1990 | 22 | 6 | 1 | 6 | 1 |
| | | 27/01/1990 | 22 | 3 | 1 | 7 | 1 |
| | | 02/01/1991 | 21 | 9 | 0 | 9 | 0 |
| | | 27/08/1990 | 22 | 2 | 0 | 2 | 0 |
| | | 19/01/1990 | 22 | 5 | 1 | 6 | 1 |
| | | 06/07/1990 | 22 | 5 | 1 | 5 | 1 |
| | | 08/05/1992 | 20 | 0 | 0 | 0 | 0 |
| | | 17/05/1991 | 21 | - | - | - | - |
| | | 19/03/1991 | 21 | 3 | 5 | 10 | 7 |
| | | 23/01/1991 | 21 | 2 | 0 | 8 | 2 |
| | | 13/12/1990 | 21 | 1 | 0 | 1 | 0 |
| | | 03/05/1991 | 21 | - | - | - | - |
| | | 11/05/1992 | 20 | 1 | 0 | 1 | 0 |
Forwards |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 13/06/1991 | 21 | 1 | 0 | 1 | 0 |
| | | 01/03/1990 | 22 | - | - | - | - |
| | | 07/04/1991 | 21 | 8 | 0 | 14 | 1 |
| | | 26/12/1990 | 21 | 8 | 3 | 8 | 3 |
| | | 14/07/1991 | 21 | 9 | 0 | 10 | 0 |
| | | 02/08/1990 | 22 | 1 | 0 | 1 | 0 |
| | | 09/02/1990 | 22 | 9 | 7 | 14 | 8 |
Coach |
| Current season | All-time |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS |
|---|
| - | Dmitri Ulyanov | RUS | 28/10/1970 | 41 | 1 | - | 1 | - |
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 17/10/2012 11:16 CET
Standings
Legend:
- P: Played
- Pts: Points
Record in this competition
| Recent campaigns |
|---|
| Season | Stage | P | W | D | L |
|---|
| 2009/11 | Qualifying round | 10 | 7 | 1 | 2 |
| 2007/09 | Qualifying round | 7 | 4 | 0 | 3 |
| 2006/07 | Play-off for Final Tournament | 4 | 3 | 0 | 1 |
| 2004/06 | Play-off for Final Tournament | 12 | 6 | 1 | 5 |
| 2002/04 | Qualifying round | 8 | 5 | 0 | 3 |