Goalkeepers |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 15/07/1991 | 21 | 4 | 0 | 4 | 0 |
| | | 04/09/1991 | 21 | 5 | 0 | 5 | 0 |
| | | 14/03/1990 | 22 | 1 | 0 | 1 | 0 |
| | | 08/09/1992 | 20 | 0 | 0 | 0 | 0 |
Defenders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 23/03/1991 | 21 | 3 | 1 | 3 | 1 |
| | | 09/12/1992 | 19 | 5 | 0 | 5 | 0 |
| | | 27/05/1991 | 21 | 2 | 0 | 2 | 0 |
| | | 15/02/1991 | 21 | 0 | 0 | 0 | 0 |
| | | 03/07/1992 | 20 | 6 | 0 | 6 | 0 |
| | | 04/10/1990 | 22 | 4 | 0 | 4 | 0 |
| | | 13/01/1990 | 22 | 3 | 0 | 4 | 0 |
| | | 28/07/1991 | 21 | 8 | 2 | 8 | 2 |
| | | 30/01/1990 | 22 | 7 | 1 | 7 | 1 |
| | | 12/04/1994 | 18 | 0 | 0 | 0 | 0 |
| | | 15/10/1990 | 22 | 8 | 1 | 8 | 1 |
Midfielders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 31/08/1990 | 22 | - | - | - | - |
| | | 04/07/1992 | 20 | 4 | 0 | 4 | 0 |
| | | 13/10/1990 | 22 | 9 | 0 | 12 | 0 |
| | | 29/01/1991 | 21 | 9 | 1 | 9 | 1 |
| | | 10/01/1990 | 22 | 2 | 0 | 2 | 0 |
| | | 08/03/1991 | 21 | 9 | 2 | 13 | 2 |
| | | 12/09/1990 | 22 | 5 | 0 | 5 | 0 |
| | | 16/11/1991 | 20 | 2 | 0 | 2 | 0 |
| | | 12/01/1991 | 21 | 4 | 0 | 4 | 0 |
| | | 13/05/1990 | 22 | 2 | 0 | 2 | 0 |
| | | 29/06/1991 | 21 | 2 | 0 | 2 | 0 |
| | | 01/03/1991 | 21 | 1 | 0 | 1 | 0 |
| | | 09/02/1991 | 21 | 4 | 3 | 4 | 3 |
| | | 25/02/1993 | 19 | 5 | 2 | 5 | 2 |
| | | 07/12/1991 | 20 | 2 | 1 | 2 | 1 |
| | | 19/08/1992 | 20 | 1 | 0 | 1 | 0 |
| | | 31/01/1991 | 21 | 3 | 0 | 3 | 0 |
| | | 18/08/1992 | 20 | 2 | 0 | 2 | 0 |
Forwards |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 08/07/1991 | 21 | 1 | 0 | 1 | 0 |
| | | 22/09/1991 | 21 | - | - | - | - |
| | | 22/10/1993 | 18 | 2 | 0 | 2 | 0 |
| | | 09/12/1992 | 19 | 7 | 1 | 7 | 1 |
| | | 19/09/1990 | 22 | 6 | 2 | 6 | 2 |
| | | 25/07/1993 | 19 | 2 | 0 | 2 | 0 |
| | | 24/11/1990 | 21 | 0 | 0 | 0 | 0 |
Coach |
| Current season | All-time |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS |
|---|
| - | Ivan Galád | SVK | 10/04/1963 | 49 | 10 | - | 10 | - |
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 16/10/2012 12:35 CET
Standings
Legend:
- P: Played
- Pts: Points
Record in this competition